PA
Golden Bazaar US markets screen
PAYX
NASDAQPaychex, Inc.
TechnologySoftware - ApplicationNasdaq · Nasdaq-100 · S&P 500
Latest financial period2026-02-28Company site →
Income statement summary
Revenue$4.9B
Gross profit—
Operating income$1.9B
FAVÖK / EBITDA$2.2B
Net income$1.3B
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$2.0B
Investing cash flow$-925.0M
Financing cash flow$-862.5M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-02-28 | 2025-11-30 | 2025-08-31 | 2025-05-31 | 2025-02-28 | 2024-11-30 | 2024-08-31 | 2024-05-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.9B | $3.1B | — | — | $1.5B | $1.3B | $1.3B | $5.3B |
| Gross margin | — | — | — | — | — | — | — | — |
| EBITDA margin | +45.6% | +43.0% | — | — | +54.0% | +47.0% | +44.4% | +44.5% |
| Operating margin | +38.8% | +36.0% | — | — | +45.8% | +40.9% | +41.5% | +41.2% |
| Net margin | +27.3% | +25.2% | — | — | +90.1% | +63.8% | — | — |
| Current ratio | — | — | — | 1.28 | — | — | — | 1.37 |
| Debt/equity | — | — | — | 1.20 | — | — | — | 0.21 |
| Net debt/EBITDA | — | — | — | — | — | — | — | -0.29 |
| ROE | — | +20.1% | — | — | +33.0% | +21.4% | — | — |
| ROA | — | — | — | — | — | — | — | — |
Same sector
Comparison screenFocused peer list
AD
ADBE
Adobe Inc.
Software - Application
AD
ADP
Automatic Data Processing, Inc.
Software - Application
IN
INTU
Intuit Inc.
Software - Application
FI
FICO
Fair Isaac Corporation
Software - Application
PT
PTC
PTC Inc.
Software - Application
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.