AD
Golden Bazaar US markets screen
ADP
NASDAQAutomatic Data Processing, Inc.
TechnologySoftware - ApplicationNasdaq · Nasdaq-100 · S&P 500
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$16.5B
Gross profit—
Operating income—
FAVÖK / EBITDA—
Net income$3.4B
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$4.0B
Investing cash flow$-3.8B
Financing cash flow$7.3B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $16.5B | $10.5B | — | — | $5.6B | $5.0B | $4.8B | $19.2B |
| Gross margin | — | — | — | — | — | — | — | — |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | +20.9% | +19.7% | — | — | +22.5% | +19.1% | +19.8% | +19.5% |
| Current ratio | — | — | — | 1.05 | — | — | — | 1.01 |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | +32.5% | — | — | +21.3% | +19.0% | +17.9% | +82.5% |
| ROA | — | — | — | — | — | — | — | +6.9% |
Same sector
Comparison screenFocused peer list
AD
ADBE
Adobe Inc.
Software - Application
IN
INTU
Intuit Inc.
Software - Application
PA
PAYX
Paychex, Inc.
Software - Application
FI
FICO
Fair Isaac Corporation
Software - Application
PT
PTC
PTC Inc.
Software - Application
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.