AM
Golden Bazaar US markets screen
AMST
OtherAmesite Inc.
TechnologySoftware - ApplicationNasdaq · Russell 2000
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$285,678
Gross profit—
Operating income$-2.1M
FAVÖK / EBITDA—
Net income$-2.1M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$-1.5M
Investing cash flow$-206,700
Financing cash flow—
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $285,678 | $202,346 | — | — | $54,700 | $24,010 | $11,250 | $166,881 |
| Gross margin | — | — | — | — | — | — | — | — |
| EBITDA margin | — | — | — | — | -4413.6% | -7609.3% | -7191.7% | -2424.5% |
| Operating margin | -732.1% | -695.5% | — | — | -5020.0% | -8572.3% | -8243.1% | -2744.3% |
| Net margin | -718.6% | -679.4% | — | — | -4923.4% | -8453.5% | -8071.5% | -2638.5% |
| Current ratio | — | — | — | 6.79 | — | — | 2.96 | 3.26 |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | -91.2% | -29.6% | — | -74.8% | -162.7% | -39.0% | -175.0% |
| ROA | — | — | — | — | — | — | -28.1% | -132.9% |
Same sector
Comparison screenFocused peer list
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AP
API
Agora, Inc.
Software - Application
AP
APPS
Digital Turbine, Inc.
Software - Application
AT
ATHR
Aether Holdings, Inc.
Software - Application
BI
BIYA
Baiya International Group Inc.
Software - Application
BM
BMR
Beamr Imaging Ltd.
Software - Application
BN
BNZI
Banzai International, Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.