AT
Golden Bazaar US markets screen
ATHR
OtherAether Holdings, Inc.
TechnologySoftware - ApplicationNasdaq · Russell 2000
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$674,845
Gross profit$543,641
Operating income—
FAVÖK / EBITDA—
Net income$-2.3M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$-1.9M
Investing cash flow$-1.7M
Financing cash flow—
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $674,845 | — | — | $1.0M | $341,906 | — | — | $1.1M |
| Gross margin | +80.6% | — | — | +69.2% | +67.9% | — | — | +69.4% |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | -344.7% | — | — | -165.4% | -125.0% | — | — | -52.9% |
| Current ratio | — | — | 9.21 | — | — | — | 1.19 | — |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | -38.5% | — | — | +71.7% | +168.7% | — | — |
| ROA | — | — | — | — | — | — | — | — |
Same sector
Comparison screenFocused peer list
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
AP
API
Agora, Inc.
Software - Application
AP
APPS
Digital Turbine, Inc.
Software - Application
BI
BIYA
Baiya International Group Inc.
Software - Application
BM
BMR
Beamr Imaging Ltd.
Software - Application
BN
BNZI
Banzai International, Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.