AP
Golden Bazaar US markets screen
API
OtherAgora, Inc.
TechnologySoftware - ApplicationNasdaq · Russell 2000
Latest financial period2024-12-31Company site →
Income statement summary
Revenue$133.3M
Gross profit$85.4M
Operating income$-53.3M
FAVÖK / EBITDA$-49.9M
Net income$-42.7M
Balance sheet summary
Total assets$699.7M
Current assets$328.1M
Cash$27.1M
Total liabilities$127.0M
Equity$572.7M
Total debt$46.5M
Cash flow summary
Operating cash flow$-14.1M
Investing cash flow$-38.0M
Financing cash flow$46.0M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|
| Revenue | $133.3M | $141.5M | $160.7M | $168.0M | $133.6M | $64.4M | — |
| Gross margin | +64.1% | +63.2% | +61.9% | +61.9% | +64.7% | +68.3% | — |
| EBITDA margin | -37.4% | -56.7% | -66.1% | -43.1% | -0.5% | -6.6% | — |
| Operating margin | -40.0% | -61.7% | -72.1% | -48.0% | -3.9% | -9.5% | — |
| Net margin | -32.1% | -61.6% | -74.9% | -43.1% | -2.3% | -9.6% | — |
| Current ratio | 5.62 | 4.60 | 6.78 | 10.81 | 18.47 | — | — |
| Debt/equity | 0.08 | 0.02 | — | — | — | — | — |
| Net debt/EBITDA | -0.39 | 0.32 | — | — | — | — | — |
| ROE | -7.5% | -14.4% | -16.5% | -8.4% | -0.5% | +4.9% | — |
| ROA | -6.1% | -12.9% | -15.0% | -7.7% | -0.4% | — | — |
Same sector
Comparison screenFocused peer list
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
AP
APPS
Digital Turbine, Inc.
Software - Application
AT
ATHR
Aether Holdings, Inc.
Software - Application
BI
BIYA
Baiya International Group Inc.
Software - Application
BM
BMR
Beamr Imaging Ltd.
Software - Application
BN
BNZI
Banzai International, Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.