AL
Golden Bazaar US markets screen
ALTS
OtherALT5 Sigma Corporation
TechnologySoftware - ApplicationNasdaq · Russell 2000
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$4.7M
Gross profit$3.6M
Operating income$-2.7M
FAVÖK / EBITDA$-1.8M
Net income$-271.5M
Balance sheet summary
Total assets$959.7M
Current assets$32.2M
Cash$10.5M
Total liabilities$66.5M
Equity$889.7M
Total debt$28.5M
Cash flow summary
Operating cash flow$-12.3M
Investing cash flow—
Financing cash flow—
Free cash flow$-12.3M
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|---|---|
| Revenue | $4.7M | $5.4M | $7.6M | $6.4M | $4.8M | — |
| Gross margin | +75.8% | +40.9% | +34.6% | +43.5% | +39.7% | — |
| EBITDA margin | -39.2% | -1392.8% | +798.3% | -27.3% | -14.4% | — |
| Operating margin | -58.2% | -48.1% | -218.3% | -32.8% | -40.1% | — |
| Net margin | -5761.7% | -7100.2% | +646.4% | -142.9% | -49.3% | — |
| Current ratio | 0.82 | 0.57 | 0.79 | 0.88 | 0.83 | — |
| Debt/equity | 0.03 | 0.01 | 0.01 | 0.87 | 0.65 | — |
| Net debt/EBITDA | -9.73 | -0.12 | 0.17 | -7.56 | -4.96 | — |
| ROE | -30.5% | -33.1% | +3.2% | -35.0% | -11.0% | — |
| ROA | -28.3% | -31.3% | +3.0% | -9.6% | -3.1% | — |
Same sector
Comparison screenFocused peer list
AG
AGYS
Agilysys, Inc.
Software - Application
AM
AMST
Amesite Inc.
Software - Application
AP
API
Agora, Inc.
Software - Application
AP
APPS
Digital Turbine, Inc.
Software - Application
AT
ATHR
Aether Holdings, Inc.
Software - Application
BI
BIYA
Baiya International Group Inc.
Software - Application
BM
BMR
Beamr Imaging Ltd.
Software - Application
BN
BNZI
Banzai International, Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.