AG
Golden Bazaar US markets screen
AGYS
OtherAgilysys, Inc.
TechnologySoftware - ApplicationNasdaq · Russell 2000
Latest financial period2025-12-31Company site →
Income statement summary
Revenue$236.4M
Gross profit$146.5M
Operating income$30.4M
FAVÖK / EBITDA—
Net income$26.5M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$34.2M
Investing cash flow$-1.4M
Financing cash flow$-24.6M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $236.4M | $156.0M | — | $275.6M | $69.6M | $68.3M | $63.5M | $237.5M |
| Gross margin | +62.0% | +61.7% | — | +62.4% | +63.0% | +63.3% | +62.8% | +60.7% |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | +12.9% | +12.0% | — | +8.2% | +10.7% | +6.0% | +9.0% | +6.6% |
| Net margin | +11.2% | +10.6% | — | +8.4% | +5.5% | +2.0% | +22.2% | +36.3% |
| Current ratio | — | — | — | 1.11 | — | — | — | 2.11 |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | +5.6% | — | +8.7% | +1.5% | +0.5% | +5.5% | +36.4% |
| ROA | — | — | — | +5.3% | — | — | — | +24.6% |
Same sector
Comparison screenFocused peer list
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
AP
API
Agora, Inc.
Software - Application
AP
APPS
Digital Turbine, Inc.
Software - Application
AT
ATHR
Aether Holdings, Inc.
Software - Application
BI
BIYA
Baiya International Group Inc.
Software - Application
BM
BMR
Beamr Imaging Ltd.
Software - Application
BN
BNZI
Banzai International, Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.