AP
Golden Bazaar US markets screen
APPS
OtherDigital Turbine, Inc.
TechnologySoftware - ApplicationNasdaq · Russell 2000
Latest financial period2025-12-31Company site →
Income statement summary
Revenue$422.7M
Gross profit$237.0M
Operating income$23.5M
FAVÖK / EBITDA—
Net income$-30.4M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$37.4M
Investing cash flow$-23.2M
Financing cash flow$-10.3M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $422.7M | $271.3M | — | $490.5M | $134.6M | $118.7M | $118.0M | $544.5M |
| Gross margin | +56.1% | +55.3% | — | +52.0% | +48.0% | +52.6% | +52.7% | +51.8% |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | +5.6% | +0.7% | — | -11.0% | -9.5% | -11.4% | -13.6% | -68.8% |
| Net margin | -7.2% | -7.9% | — | -18.8% | -17.2% | -21.0% | -21.3% | -77.2% |
| Current ratio | — | — | — | 1.09 | — | — | — | 1.03 |
| Debt/equity | — | — | — | 2.65 | — | — | — | 1.79 |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | -14.4% | -9.3% | -59.8% | -14.1% | -13.7% | -12.8% | -196.4% |
| ROA | — | — | — | -11.3% | — | — | — | -48.6% |
Same sector
Comparison screenFocused peer list
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
AP
API
Agora, Inc.
Software - Application
AT
ATHR
Aether Holdings, Inc.
Software - Application
BI
BIYA
Baiya International Group Inc.
Software - Application
BM
BMR
Beamr Imaging Ltd.
Software - Application
BN
BNZI
Banzai International, Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.