AD
Golden Bazaar US markets screen
ADBE
NASDAQAdobe Inc.
TechnologySoftware - ApplicationNasdaq · Nasdaq-100 · S&P 100
Latest financial period2026-05-29Company site →
Income statement summary
Revenue$13.0B
Gross profit$11.6B
Operating income$4.7B
FAVÖK / EBITDA$5.0B
Net income$3.6B
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$5.1B
Investing cash flow$-1.2B
Financing cash flow$-4.4B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-05-29 | 2026-02-27 | 2025-11-28 | 2025-08-29 | 2025-05-30 | 2025-02-28 | 2024-11-29 | 2024-08-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $13.0B | — | — | $17.6B | $5.9B | $5.7B | $21.5B | $5.4B |
| Gross margin | +89.4% | — | — | +89.2% | +89.1% | +89.1% | +89.0% | +89.8% |
| EBITDA margin | +38.6% | — | — | +40.3% | +43.2% | +41.7% | +35.3% | +48.7% |
| Operating margin | +35.8% | — | — | +36.7% | +35.9% | +37.9% | +31.3% | +36.8% |
| Net margin | +27.7% | — | — | +30.0% | +28.8% | +31.7% | +25.9% | +31.1% |
| Current ratio | — | — | 1.00 | — | — | — | 1.07 | — |
| Debt/equity | — | — | 0.53 | — | — | — | 0.29 | — |
| Net debt/EBITDA | — | — | — | — | — | — | -0.46 | — |
| ROE | — | — | — | — | +14.8% | +13.8% | +39.4% | +11.6% |
| ROA | — | — | — | — | — | — | +18.4% | — |
Same sector
Comparison screenFocused peer list
IN
INTU
Intuit Inc.
Software - Application
AD
ADP
Automatic Data Processing, Inc.
Software - Application
PA
PAYX
Paychex, Inc.
Software - Application
FI
FICO
Fair Isaac Corporation
Software - Application
PT
PTC
PTC Inc.
Software - Application
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.