IN
Golden Bazaar US markets screen
INTU
NASDAQIntuit Inc.
TechnologySoftware - ApplicationNasdaq · Nasdaq-100 · S&P 100
Latest financial period2026-04-30Company site →
Income statement summary
Revenue$17.1B
Gross profit—
Operating income$5.4B
FAVÖK / EBITDA—
Net income$4.2B
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$7.5B
Investing cash flow$-1.1B
Financing cash flow$-4.0B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $17.1B | $8.5B | — | $18.8B | $15.0B | $7.2B | $3.3B | $16.3B |
| Gross margin | — | — | — | — | — | — | — | — |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | +31.6% | +16.3% | — | +26.1% | +30.6% | +11.9% | +8.3% | +22.3% |
| Net margin | +24.6% | +13.3% | — | +20.5% | +23.3% | +9.2% | +6.0% | +18.2% |
| Current ratio | — | — | — | 1.36 | — | — | — | 1.29 |
| Debt/equity | — | — | — | 0.30 | — | — | — | 0.33 |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | +6.0% | — | +19.6% | +17.3% | +3.7% | +1.1% | +16.1% |
| ROA | — | — | — | +10.5% | — | — | — | +9.2% |
Same sector
Comparison screenFocused peer list
AD
ADBE
Adobe Inc.
Software - Application
AD
ADP
Automatic Data Processing, Inc.
Software - Application
PA
PAYX
Paychex, Inc.
Software - Application
FI
FICO
Fair Isaac Corporation
Software - Application
PT
PTC
PTC Inc.
Software - Application
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.