FI
Golden Bazaar US markets screen
FICO
NYQFair Isaac Corporation
TechnologySoftware - ApplicationNYSE Composite · NYSE Market Composite · Nasdaq
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$1.2B
Gross profit—
Operating income$636.5M
FAVÖK / EBITDA$644.4M
Net income$422.8M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$397.4M
Investing cash flow$-21.1M
Financing cash flow$-289.2M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.2B | — | — | $1.5B | $498.7M | $440.0M | $1.7B | $447.8M |
| Gross margin | — | — | — | — | — | — | — | — |
| EBITDA margin | +53.5% | — | — | +47.4% | +50.6% | +41.6% | +43.5% | +44.7% |
| Operating margin | +52.9% | — | — | +46.6% | +49.3% | +40.8% | +42.7% | +42.5% |
| Net margin | +35.1% | — | — | +33.7% | +32.6% | +34.7% | +29.9% | +28.2% |
| Current ratio | — | — | 0.83 | — | — | — | 1.62 | — |
| Debt/equity | — | — | -1.75 | — | — | — | -2.29 | — |
| Net debt/EBITDA | — | — | — | — | — | — | 2.75 | — |
| ROE | — | — | — | — | -14.5% | -13.4% | -53.3% | -15.2% |
| ROA | — | — | — | — | — | — | +29.9% | — |
Same sector
Comparison screenFocused peer list
PT
PTC
PTC Inc.
Software - Application
AD
ADBE
Adobe Inc.
Software - Application
AD
ADP
Automatic Data Processing, Inc.
Software - Application
IN
INTU
Intuit Inc.
Software - Application
PA
PAYX
Paychex, Inc.
Software - Application
AG
AGYS
Agilysys, Inc.
Software - Application
AL
ALTS
ALT5 Sigma Corporation
Software - Application
AM
AMST
Amesite Inc.
Software - Application
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.