PA
Golden Bazaar US markets screen
PANW
NASDAQPalo Alto Networks, Inc.
TechnologySoftware - InfrastructureNasdaq · Nasdaq-100 · S&P 500
Latest financial period2026-04-30Company site →
Income statement summary
Revenue$8.1B
Gross profit$5.8B
Operating income$523.0M
FAVÖK / EBITDA$1.0B
Net income$589.0M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$3.2B
Investing cash flow$-2.1B
Financing cash flow$-1.0B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $8.1B | $5.1B | — | — | $2.3B | $2.3B | $2.1B | $8.0B |
| Gross margin | +71.5% | +73.9% | — | — | +72.9% | +73.5% | +74.1% | +74.3% |
| EBITDA margin | +12.9% | +17.5% | — | — | +20.9% | +18.2% | +17.3% | +12.0% |
| Operating margin | +6.5% | +13.9% | — | — | +9.6% | +10.6% | +13.4% | +8.5% |
| Net margin | +7.3% | +15.1% | — | — | +11.5% | +11.8% | +16.4% | +32.1% |
| Current ratio | — | — | — | 0.94 | — | — | — | 0.89 |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | +8.2% | — | — | +3.6% | +4.2% | +5.9% | +49.9% |
| ROA | — | — | — | — | — | — | — | +12.9% |
Same sector
Comparison screenFocused peer list
MS
MSFT
Microsoft Corporation
Software - Infrastructure
SN
SNPS
Synopsys, Inc.
Software - Infrastructure
FF
FFIV
F5, Inc.
Software - Infrastructure
GE
GEN
Gen Digital Inc.
Software - Infrastructure
NT
NTAP
NetApp, Inc.
Software - Infrastructure
OR
ORCL
Oracle Corporation
Software - Infrastructure
ZS
ZS
Zscaler, Inc.
Software - Infrastructure
AI
AIOT
PowerFleet, Inc.
Software - Infrastructure
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.