AI
Golden Bazaar US markets screen
AIOT
OtherPowerFleet, Inc.
TechnologySoftware - InfrastructureNasdaq · Russell 2000
Latest financial period2025-12-31Company site →
Income statement summary
Revenue$329.3M
Gross profit$181.8M
Operating income$8.6M
FAVÖK / EBITDA$56.2M
Net income$-17.9M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$20.5M
Investing cash flow$-31.9M
Financing cash flow$-2.0M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $329.3M | $215.8M | — | $362.5M | $106.4M | $77.0M | $75.4M | $33.7M |
| Gross margin | +55.2% | +55.2% | — | +53.7% | +55.2% | +53.7% | +52.6% | +48.0% |
| EBITDA margin | +17.1% | +15.8% | — | +6.0% | +29.9% | +25.9% | -10.5% | -16.9% |
| Operating margin | +2.6% | +1.0% | — | -7.1% | -1.2% | +0.7% | -24.2% | -22.7% |
| Net margin | -5.4% | -2.0% | — | -14.1% | -13.5% | -2.5% | -29.6% | -25.2% |
| Current ratio | — | — | — | 1.12 | — | — | — | 3.90 |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | -0.9% | -2.2% | -11.4% | -3.1% | -0.4% | -5.7% | -22.0% |
| ROA | — | — | — | -5.6% | — | — | — | -2.8% |
Same sector
Comparison screenFocused peer list
AL
ALLT
Allot Ltd.
Software - Infrastructure
BL
BLIN
Bridgeline Digital, Inc.
Software - Infrastructure
BR
BRQSF
Borqs Technologies, Inc.
Software - Infrastructure
BR
BRUN
Boost Run Inc.
Software - Infrastructure
CE
CETX
Cemtrex Inc.
Software - Infrastructure
CG
CGNT
Cognyte Software Ltd.
Software - Infrastructure
CH
CHKP
Check Point Software Technologi
Software - Infrastructure
CL
CLBT
Cellebrite DI Ltd.
Software - Infrastructure
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.