CH
Golden Bazaar US markets screen
CHKP
OtherCheck Point Software Technologi
TechnologySoftware - InfrastructureNasdaq · Russell 2000
Latest financial period2024-12-31Company site →
Income statement summary
Revenue$2.6B
Gross profit—
Operating income$876.0M
FAVÖK / EBITDA$900.0M
Net income$845.7M
Balance sheet summary
Total assets$5.8B
Current assets$2.2B
Cash$506.2M
Total liabilities$3.0B
Equity$2.8B
Total debt—
Cash flow summary
Operating cash flow$1.1B
Investing cash flow$-24.0M
Financing cash flow$-1.1B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.6B | $2.4B | $2.3B | $2.2B | $2.1B | $2.0B | $1.9B | $1.9B |
| Gross margin | — | — | — | — | — | — | — | — |
| EBITDA margin | +35.1% | +38.2% | +38.9% | +42.8% | +44.7% | +45.0% | +48.5% | +50.5% |
| Operating margin | +34.2% | +37.2% | +38.0% | +41.9% | +43.8% | +44.2% | +47.7% | +49.8% |
| Net margin | +33.0% | +34.8% | +34.2% | +37.6% | +41.0% | +41.4% | +42.9% | +43.3% |
| Current ratio | 1.13 | 1.18 | 1.27 | 1.37 | 1.48 | 1.53 | 1.74 | 1.63 |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | +30.3% | +29.8% | +27.2% | +25.0% | +24.4% | +23.1% | +21.8% | +22.3% |
| ROA | +14.7% | +14.8% | +13.9% | +13.8% | +14.5% | +14.3% | +14.1% | +14.7% |
Same sector
Comparison screenFocused peer list
AI
AIOT
PowerFleet, Inc.
Software - Infrastructure
AL
ALLT
Allot Ltd.
Software - Infrastructure
BL
BLIN
Bridgeline Digital, Inc.
Software - Infrastructure
BR
BRQSF
Borqs Technologies, Inc.
Software - Infrastructure
BR
BRUN
Boost Run Inc.
Software - Infrastructure
CE
CETX
Cemtrex Inc.
Software - Infrastructure
CG
CGNT
Cognyte Software Ltd.
Software - Infrastructure
CL
CLBT
Cellebrite DI Ltd.
Software - Infrastructure
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.