CG
Golden Bazaar US markets screen
CGNT
OtherCognyte Software Ltd.
TechnologySoftware - InfrastructureNasdaq · Russell 2000
Latest financial period2025-01-31Company site →
Income statement summary
Revenue$350.6M
Gross profit$246.9M
Operating income$-5.1M
FAVÖK / EBITDA$8.5M
Net income$-12.1M
Balance sheet summary
Total assets$497.8M
Current assets$286.2M
Cash$112.7M
Total liabilities$280.7M
Equity$217.1M
Total debt—
Cash flow summary
Operating cash flow$46.8M
Investing cash flow$-5.7M
Financing cash flow$-8.0M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 |
|---|---|---|---|---|---|---|---|
| Revenue | $350.6M | $313.4M | $312.1M | $474.0M | $443.5M | $457.1M | — |
| Gross margin | +70.4% | +68.7% | +61.6% | +72.1% | +70.1% | +64.1% | — |
| EBITDA margin | +2.4% | -1.4% | -27.3% | +6.8% | +9.2% | +9.8% | — |
| Operating margin | -1.5% | -5.8% | -33.1% | +2.3% | +4.1% | +6.0% | — |
| Net margin | -3.4% | -5.0% | -36.6% | -3.1% | +3.2% | +4.4% | — |
| Current ratio | 1.30 | 1.39 | 1.30 | 1.31 | 1.17 | — | — |
| Debt/equity | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — |
| ROE | -5.6% | -7.3% | -54.4% | -5.0% | +5.3% | +4.4% | — |
| ROA | -2.4% | -3.3% | -25.8% | -2.2% | +2.3% | — | — |
Same sector
Comparison screenFocused peer list
AI
AIOT
PowerFleet, Inc.
Software - Infrastructure
AL
ALLT
Allot Ltd.
Software - Infrastructure
BL
BLIN
Bridgeline Digital, Inc.
Software - Infrastructure
BR
BRQSF
Borqs Technologies, Inc.
Software - Infrastructure
BR
BRUN
Boost Run Inc.
Software - Infrastructure
CE
CETX
Cemtrex Inc.
Software - Infrastructure
CH
CHKP
Check Point Software Technologi
Software - Infrastructure
CL
CLBT
Cellebrite DI Ltd.
Software - Infrastructure
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.