GE
Golden Bazaar US markets screen
GEN
NYSEGen Digital Inc.
TechnologySoftware - InfrastructureNYSE Composite · NYSE Market Composite · Nasdaq
Latest financial period2026-01-02Company site →
Income statement summary
Revenue$3.7B
Gross profit$2.9B
Operating income$1.3B
FAVÖK / EBITDA$1.7B
Net income$461.0M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$1.1B
Investing cash flow$-822.0M
Financing cash flow$-634.0M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-01-02 | 2025-10-03 | 2025-07-04 | 2025-03-28 | 2024-12-27 | 2024-09-27 | 2024-06-28 | 2024-03-29 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.7B | $2.5B | — | $3.9B | $986.0M | $974.0M | $965.0M | $3.8B |
| Gross margin | +78.5% | +78.5% | — | +80.3% | +80.4% | +80.1% | +80.3% | +80.8% |
| EBITDA margin | +45.5% | +45.7% | — | +51.6% | +69.9% | +62.9% | +54.2% | +42.0% |
| Operating margin | +35.4% | +35.7% | — | +40.9% | +37.9% | +41.3% | +43.2% | +29.2% |
| Net margin | +12.4% | +10.9% | — | +16.3% | +16.1% | +16.5% | +18.8% | +16.0% |
| Current ratio | — | — | — | 0.51 | — | — | — | 0.50 |
| Debt/equity | — | — | — | 3.64 | — | — | — | 4.02 |
| Net debt/EBITDA | — | — | — | 4.07 | — | — | — | 4.86 |
| ROE | — | +10.9% | — | +28.3% | +7.4% | +7.7% | +9.2% | +28.4% |
| ROA | — | — | — | +4.1% | — | — | — | +3.8% |
Same sector
Comparison screenFocused peer list
FF
FFIV
F5, Inc.
Software - Infrastructure
NT
NTAP
NetApp, Inc.
Software - Infrastructure
OR
ORCL
Oracle Corporation
Software - Infrastructure
MS
MSFT
Microsoft Corporation
Software - Infrastructure
PA
PANW
Palo Alto Networks, Inc.
Software - Infrastructure
SN
SNPS
Synopsys, Inc.
Software - Infrastructure
AI
AIOT
PowerFleet, Inc.
Software - Infrastructure
AK
AKAM
Akamai Technologies, Inc.
Software - Infrastructure
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.