OR
Golden Bazaar US markets screen
ORCL
NYQOracle Corporation
TechnologySoftware - InfrastructureNYSE Composite · NYSE Market Composite · Nasdaq
Latest financial period2026-02-28Company site →
Income statement summary
Revenue$48.2B
Gross profit—
Operating income$14.5B
FAVÖK / EBITDA—
Net income$12.8B
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$17.4B
Investing cash flow$-36.0B
Financing cash flow$46.2B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-02-28 | 2025-11-30 | 2025-05-31 | 2025-02-28 | 2024-11-30 | 2024-08-31 | 2024-05-31 | 2024-02-29 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $48.2B | $31.0B | — | $14.1B | $14.1B | $13.3B | $53.0B | $13.3B |
| Gross margin | — | — | — | — | — | — | — | — |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | +30.0% | +29.1% | — | +30.8% | +30.0% | +30.0% | +29.0% | +28.2% |
| Net margin | +26.5% | +29.2% | — | +20.8% | +22.4% | +22.0% | +19.8% | +18.1% |
| Current ratio | — | — | 0.75 | — | — | — | 0.72 | — |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | — | — | +17.0% | +22.1% | +26.0% | +113.3% | +38.8% |
| ROA | — | — | — | — | — | — | +7.4% | — |
Same sector
Comparison screenFocused peer list
FF
FFIV
F5, Inc.
Software - Infrastructure
GE
GEN
Gen Digital Inc.
Software - Infrastructure
NT
NTAP
NetApp, Inc.
Software - Infrastructure
MS
MSFT
Microsoft Corporation
Software - Infrastructure
PA
PANW
Palo Alto Networks, Inc.
Software - Infrastructure
SN
SNPS
Synopsys, Inc.
Software - Infrastructure
AC
ACN
Accenture plc
Information Technology Services
AI
AIOT
PowerFleet, Inc.
Software - Infrastructure
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.