NT
Golden Bazaar US markets screen
NTAP
NYSENetApp, Inc.
TechnologySoftware - InfrastructureNYSE Composite · NYSE Market Composite · Nasdaq
Latest financial period2026-01-23Company site →
Income statement summary
Revenue$5.0B
Gross profit$3.5B
Operating income$1.1B
FAVÖK / EBITDA—
Net income$872.0M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$1.1B
Investing cash flow$-415.0M
Financing cash flow$-1.8B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-01-23 | 2025-10-24 | 2025-07-25 | 2025-04-25 | 2025-01-24 | 2024-10-25 | 2024-07-26 | 2024-04-26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.0B | $3.3B | — | $6.6B | $1.6B | $1.7B | $1.5B | $6.3B |
| Gross margin | +71.0% | +71.2% | — | +70.2% | +69.8% | +71.0% | +71.3% | +70.7% |
| EBITDA margin | — | — | — | +23.3% | — | — | — | +22.5% |
| Operating margin | +22.9% | +21.7% | — | +20.3% | +22.1% | +20.8% | +18.3% | +19.4% |
| Net margin | +17.5% | +16.5% | — | +18.0% | +18.2% | +18.0% | +16.1% | +15.7% |
| Current ratio | — | — | — | 1.26 | — | — | — | 1.19 |
| Debt/equity | — | — | — | 3.11 | — | — | — | 2.09 |
| Net debt/EBITDA | — | — | — | 0.32 | — | — | — | 0.35 |
| ROE | — | +54.6% | — | +114.0% | +30.1% | +33.5% | +26.7% | +86.0% |
| ROA | — | — | — | +11.0% | — | — | — | +10.0% |
Same sector
Comparison screenFocused peer list
FF
FFIV
F5, Inc.
Software - Infrastructure
GE
GEN
Gen Digital Inc.
Software - Infrastructure
OR
ORCL
Oracle Corporation
Software - Infrastructure
MS
MSFT
Microsoft Corporation
Software - Infrastructure
PA
PANW
Palo Alto Networks, Inc.
Software - Infrastructure
SN
SNPS
Synopsys, Inc.
Software - Infrastructure
AI
AIOT
PowerFleet, Inc.
Software - Infrastructure
AK
AKAM
Akamai Technologies, Inc.
Software - Infrastructure
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.