ZS
Golden Bazaar US markets screen
ZS
NASDAQZscaler, Inc.
TechnologySoftware - InfrastructureNasdaq · Nasdaq-100
Latest financial period2026-04-30Company site →
Income statement summary
Revenue$2.5B
Gross profit$1.9B
Operating income$-117.8M
FAVÖK / EBITDA$-12.2M
Net income$-59.8M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$850.4M
Investing cash flow$-2.3B
Financing cash flow$24.5M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.5B | $1.6B | — | — | $678.0M | $647.9M | $628.0M | $2.2B |
| Gross margin | +76.8% | +76.6% | — | — | +77.0% | +77.1% | +77.5% | +78.0% |
| EBITDA margin | -0.5% | -1.3% | — | — | +7.2% | +0.9% | — | — |
| Operating margin | -4.8% | -5.5% | — | — | -3.7% | -6.2% | -4.9% | -5.6% |
| Net margin | -2.4% | -2.9% | — | — | -0.6% | -1.2% | -1.9% | -2.7% |
| Current ratio | — | — | — | 2.01 | — | — | — | 1.09 |
| Debt/equity | — | — | — | — | — | — | — | 0.90 |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | -2.1% | — | — | -0.2% | -0.5% | -0.8% | -4.5% |
| ROA | — | — | — | — | — | — | — | -1.2% |
Same sector
Comparison screenFocused peer list
MS
MSFT
Microsoft Corporation
Software - Infrastructure
PA
PANW
Palo Alto Networks, Inc.
Software - Infrastructure
SN
SNPS
Synopsys, Inc.
Software - Infrastructure
AI
AIOT
PowerFleet, Inc.
Software - Infrastructure
AL
ALLT
Allot Ltd.
Software - Infrastructure
BL
BLIN
Bridgeline Digital, Inc.
Software - Infrastructure
BR
BRQSF
Borqs Technologies, Inc.
Software - Infrastructure
BR
BRUN
Boost Run Inc.
Software - Infrastructure
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.