Golden Bazaar company screen
TKFEN
Tekfen Holding
Latest period read
Golden Bazaar2026/3
Income statement14.7B TRYRevenue
Margin read1.0B TRYGross profit
Operating strength-552.6M TRYOperating profit
Cash-profit proxy593.3M TRYFAVÖK
Debt load41.0B TRYNet debt
Balance-sheet risk41.0B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
TKFEN
Tekfen Holding
Total assets78.7B TRY
Equity35.5B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DD1.62
Net profit-539.4M TRY
Company information
Legal nameTEKFEN HOLDİNG A.Ş.
SectorHolding / taahhüt
MarketBIST 100
Cityİstanbul
Foundation / registry date1971-06-11
IPO date16 Nov 2007
First trading date23 Nov 2007
Websitehttps://www.tekfen.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+8.70%
1Y TRY+40.30%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Holding ve YatırımPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +10.3% | +1.6% | +2.1% | +3.6% | +7.0% |
| EBITDA marginEBITDA divided by revenue. | +8.9% | -8.2% | -8.9% | +1.2% | +4.0% |
| Net profit marginNet period profit divided by revenue. | +0.7% | -9.2% | -8.7% | -10.6% | -3.7% |
| Operating profit marginOperating profit divided by revenue. | -0.3% | -8.2% | -8.9% | -6.1% | -3.7% |
| Current ratioCurrent assets divided by current liabilities. | 1.08 | 0.83 | 0.74 | 0.75 | 0.77 |
| Leverage ratioTotal liabilities divided by total assets. | +53.1% | +53.1% | +51.2% | +54.6% | +54.9% |
| Return on equityNet period profit divided by equity. | +1.3% | -7.4% | -9.9% | -17.5% | -1.5% |
| Return on assetsNet period profit divided by total assets. | +0.6% | -3.5% | -4.8% | -7.9% | -0.7% |
| Debt / equityTotal liabilities divided by equity. | +113.3% | +113.1% | +104.9% | +120.2% | +121.8% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 30.2B | 27.0B | 24.0B | 26.4B | 30.3B | 29.2B | 26.6B | 26.5B | 28.8B |
| Non-current assets | 48.4B | 45.2B | 45.6B | 42.5B | 39.9B | 36.6B | 33.5B | 31.4B | 28.6B |
| Total assets | 78.7B | 72.2B | 69.6B | 69.0B | 70.2B | 65.9B | 60.0B | 57.9B | 57.4B |
| Current liabilities | 39.1B | 36.1B | 32.2B | 31.8B | 30.3B | 27.1B | 25.1B | 26.2B | 28.2B |
| Non-current liabilities | 4.1B | 3.3B | 3.4B | 4.9B | 7.0B | 7.9B | 5.5B | 4.3B | 4.1B |
| Total liabilities | 43.2B | 39.4B | 35.6B | 36.6B | 37.3B | 35.0B | 30.6B | 30.4B | 32.2B |
| Equity | 35.5B | 32.8B | 34.0B | 32.4B | 32.8B | 30.9B | 29.4B | 27.5B | 25.2B |
| Net debt | 41.0B | 163,000 | 96.7B | 93.6B | — | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Operating cash flow | 138.9M | 4.6B | 1.8B | 565.2M |
| Investing cash flow | -386.0M | -2.7B | -2.5B | -1.5B |
| Financing cash flow | 392.2M | -1.9B | -1.7B | -563.4M |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 14.7B | 53.9B | 38.8B | 26.0B | 13.6B | 58.2B | 42.7B | 28.3B | 16.1B | -72.65% |
| Cost Of Sales | -13.7B | -52.0B | -38.1B | -25.6B | -12.5B | -52.2B | -38.0B | -24.9B | -14.1B | +73.64% |
| Gross Profit | 1.0B | 1.9B | 796.5M | 410.2M | 1.1B | 6.0B | 4.7B | 3.4B | 1.9B | -45.89% |
| Net Income | -539.4M | -5.7B | -3.4B | -2.4B | -735.4M | 413.7M | 48.9M | 24.1M | -533.2M | +90.59% |
| Operating Profit | -552.6M | -3.3B | -3.4B | -2.1B | -317.3M | -160.7M | 144.0M | 100.0M | 36.4M | +83.25% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | Last period change |
|---|---|---|---|---|---|
| Operating Cash Flow | 138.9M | 4.6B | 1.8B | 565.2M | -96.97% |
| Investing Cash Flow | -386.0M | -2.7B | -2.5B | -1.5B | +85.57% |
| Financing Cash Flow | 392.2M | -1.9B | -1.7B | -563.4M | +120.14% |
Financial trends
2024/1215.5B TL
2025/313.6B TL
2025/612.4B TL
2025/912.8B TL
2025/1215.1B TL
2026/314.7B TL