
Golden Bazaar company screen
ESCOM
Escort Teknoloji
Latest period read
Golden Bazaar2026/3
Income statement469.0M TRYRevenue
Margin read469.0M TRYGross profit
Operating strength466.0M TRYOperating profit
Cash-profit proxy466.1M TRYFAVÖK
Debt loadN/ANet debt
Balance-sheet riskN/AFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
ESCOM
Escort Teknoloji
Total assets3.9B TRY
Equity3.8B TRY
F/K2.75
PD/DD1.01
Net profit132.8M TRY
Company information
Legal nameEscort Teknoloji Yatırım A.Ş.
SectorTeknoloji yatırımları
MarketBIST 500
Cityİstanbul
Foundation / registry date1994-05-27
IPO dateNot listed in the official record
First trading date20 Jul 2000
Websitehttps://www.escort.com.tr/
Return intelligence
Processed date: 02 Jun 20261M TRY-109.00%
1Y TRY+111.67%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Holding ve YatırımPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% |
| EBITDA marginEBITDA divided by revenue. | +127.1% | +2149.9% | -631.7% | +110.1% | +99.4% |
| Net profit marginNet period profit divided by revenue. | -60.5% | +751.4% | +517.4% | +69.0% | +28.3% |
| Operating profit marginOperating profit divided by revenue. | +97.1% | -632.9% | -631.7% | +99.2% | +99.4% |
| Current ratioCurrent assets divided by current liabilities. | 0.47 | 0.44 | 0.42 | 0.38 | 0.40 |
| Leverage ratioTotal liabilities divided by total assets. | +3.3% | +3.3% | +3.1% | +2.2% | +2.1% |
| Return on equityNet period profit divided by equity. | -13.5% | +0.4% | +0.3% | +34.7% | +3.5% |
| Return on assetsNet period profit divided by total assets. | -13.0% | +0.3% | +0.3% | +33.9% | +3.4% |
| Debt / equityTotal liabilities divided by equity. | +3.4% | +3.4% | +3.2% | +2.3% | +2.1% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 30.7M | 27.5M | 27.8M | 28.2M | 26.3M | 22.5M | 16.2M | 14.7M | 13.8M |
| Non-current assets | 3.8B | 3.4B | 2.1B | 2.0B | 1.9B | 1.7B | 1.8B | 1.7B | 1.6B |
| Total assets | 3.9B | 3.4B | 2.2B | 2.0B | 1.9B | 1.7B | 1.8B | 1.7B | 1.6B |
| Current liabilities | 77.5M | 72.5M | 65.4M | 63.6M | 60.2M | 47.6M | 30.2M | 25.3M | 22.5M |
| Non-current liabilities | 3.4M | 2.5M | 2.1M | 2.0M | 1.8M | 8.2M | 1.1M | 1.1M | 1.0M |
| Total liabilities | 81.0M | 75.0M | 67.5M | 65.6M | 62.0M | 55.8M | 31.2M | 26.4M | 23.5M |
| Equity | 3.8B | 3.3B | 2.1B | 1.9B | 1.8B | 1.7B | 1.8B | 1.7B | 1.5B |
| Net debt | — | — | — | — | — | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 |
|---|---|---|---|
| Operating cash flow | -172,743 | -349,047 | -175,260 |
| Investing cash flow | 81,153 | 525 | 387 |
| Financing cash flow | 0 | 0 | 0 |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit | 469.0M | 1.7B | 1.4M | 907,951 | 425,864 | 369.3M | 1.1M | 686,461 | 331,585 | -71.89% |
| Revenue | 469.0M | 1.7B | 1.4M | 907,951 | 425,864 | 369.3M | 1.1M | 686,461 | 331,585 | -71.89% |
| Operating Profit | 466.0M | 1.7B | -8.9M | -5.7M | -3.8M | 358.5M | -5.4M | -2.8M | -637,090 | -71.84% |
| Net Income | 132.8M | 1.2B | 7.3M | 6.8M | 4.5M | -223.3M | 40.3M | 41.8M | 43.0M | -88.47% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines3 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | Last period change |
|---|---|---|---|---|
| Operating Cash Flow | -172,743 | -349,047 | -175,260 | +50.51% |
| Investing Cash Flow | 81,153 | 525 | 387 | N/A |
| Financing Cash Flow | 0 | 0 | 0 | N/A |
Financial trends
2024/12368.2M TL
2025/3425864 TL
2025/6482087 TL
2025/9495832 TL
2025/121.7B TL
2026/3469.0M TL