
Golden Bazaar company screen
BRYAT
Borusan Yatırım ve Pazarlama
Latest period read
Golden Bazaar2026/3
Income statement186.4M TRYRevenue
Margin read186.4M TRYGross profit
Operating strength125.2M TRYOperating profit
Cash-profit proxy189.8M TRYFAVÖK
Debt load-4.2B TRYNet debt
Balance-sheet risk0 TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
BRYAT
Borusan Yatırım ve Pazarlama
Total assets37.6B TRY
Equity35.7B TRY
F/K12.66
PD/DD1.58
Net profit162.3M TRY
Company information
Legal nameBorusan Yatırım ve Pazarlama A.Ş.
SectorHolding / yatırım
MarketBIST 100
Cityİstanbul
Foundation / registry date1977-12-19
IPO date31 Oct 1996
First trading date31 Oct 1996
Websitehttps://www.borusanyatirim.com
Return intelligence
Processed date: 02 Jun 20261M TRY-4.85%
1Y TRY+17.93%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Holding ve YatırımPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% |
| EBITDA marginEBITDA divided by revenue. | +3508.1% | +971.4% | +1371.2% | +6924.4% | +101.8% |
| Net profit marginNet period profit divided by revenue. | +2559.1% | +857.1% | +1309.8% | +5174.5% | +87.0% |
| Operating profit marginOperating profit divided by revenue. | -63.5% | -27.2% | -65.1% | +4529.6% | +67.2% |
| Current ratioCurrent assets divided by current liabilities. | 4.80 | 48.69 | 76.52 | 4.97 | 72.13 |
| Leverage ratioTotal liabilities divided by total assets. | +7.1% | +4.7% | +5.1% | +7.8% | +5.1% |
| Return on equityNet period profit divided by equity. | +7.8% | +2.9% | +4.0% | +13.2% | +0.5% |
| Return on assetsNet period profit divided by total assets. | +7.3% | +2.7% | +3.8% | +12.2% | +0.4% |
| Debt / equityTotal liabilities divided by equity. | +7.7% | +5.0% | +5.4% | +8.4% | +5.4% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 5.6B | 5.3B | 1.2B | 1.1B | 2.1B | 413.3M | 332.6M | 107.8M | 2.1B |
| Non-current assets | 32.0B | 32.7B | 30.0B | 27.2B | 27.1B | 27.6B | 27.1B | 25.3B | 26.7B |
| Total assets | 37.6B | 38.0B | 31.2B | 28.3B | 29.1B | 28.0B | 27.5B | 25.4B | 28.8B |
| Current liabilities | 77.8M | 1.1B | 15.8M | 23.1M | 119.7M | 86.1M | 3.3M | 59.1M | 32.9M |
| Non-current liabilities | 1.8B | 1.9B | 1.6B | 1.3B | 1.9B | 1.9B | 1.0B | 920.4M | 1.1B |
| Total liabilities | 1.9B | 2.9B | 1.6B | 1.3B | 2.0B | 2.0B | 1.0B | 979.5M | 1.1B |
| Equity | 35.7B | 35.0B | 29.6B | 26.9B | 27.1B | 26.0B | 26.4B | 24.4B | 27.6B |
| Net debt | -4.2B | -3.9B | — | — | — | -373.7M | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 931.7M | 257.9M | 1.5B | 1.6B | 1.6B | 884.7M | 840.9M | 671.3M |
| Investing cash flow | -797.0M | 5.0B | 100.5M | 99.8M | 25.5M | -500.6M | -501.7M | -501.7M |
| Financing cash flow | 0 | -1.8B | -1.8B | -1.8B | 0 | -1.2B | -1.2B | -1.2B |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 162.3M | 4.6B | 1.2B | 768.7M | 355.0M | 2.0B | 1.2B | 673.4M | 263.8M | -96.50% |
| Operating Profit | 125.2M | 4.1B | -58.4M | -24.4M | 32.2M | -50.4M | -27.4M | 8.7M | 42.6M | -96.92% |
| Gross Profit | 186.4M | 89.7M | 89.7M | 89.7M | 89.7M | 79.5M | 79.5M | 79.5M | 79.5M | +107.86% |
| Revenue | 186.4M | 89.7M | 89.7M | 89.7M | 89.7M | 79.5M | 79.5M | 79.5M | 79.5M | +107.86% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow | 0 | -1.8B | -1.8B | -1.8B | 0 | -1.2B | -1.2B | -1.2B | +100.00% |
| Operating Cash Flow | 931.7M | 257.9M | 1.5B | 1.6B | 1.6B | 884.7M | 840.9M | 671.3M | +261.24% |
| Investing Cash Flow | -797.0M | 5.0B | 100.5M | 99.8M | 25.5M | -500.6M | -501.7M | -501.7M | -115.80% |
Financial trends
2024/12-35 TL
2025/389.7M TL
2025/60 TL
2025/90 TL
2025/120 TL
2026/3186.4M TL