
Golden Bazaar company screen
OTTO
Otto Holding A.S.
Latest period read
Golden Bazaar2026/3
Income statement160.3M TRYRevenue
Margin read23.6B TRYGross profit
Operating strength12.9M TRYOperating profit
Cash-profit proxy300.2M TRYFAVÖK
Debt load-3.0M TRYNet debt
Balance-sheet risk7.2M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
OTTO
Otto Holding A.S.
Total assets1.0B TRY
Equity700.7M TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DD2.40
Net profit-916.0M TRY
Company information
Legal nameOtto Holding Anonim Sirketi
SectorFinancial institutions
MarketBIST
CityİSTANBUL
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitehttps://www.ottoholding.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-27.48%
1Y TRY-42.72%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Holding ve YatırımPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +58.0% | +44.8% | +43.8% | +15.4% | Not calculable |
| EBITDA marginEBITDA divided by revenue. | +49.4% | +30.3% | +25.7% | +2.7% | +187.2% |
| Net profit marginNet period profit divided by revenue. | +13.3% | +9.4% | +3.9% | -1.2% | -571.3% |
| Operating profit marginOperating profit divided by revenue. | +44.8% | +24.7% | +19.9% | -1.9% | +8.1% |
| Current ratioCurrent assets divided by current liabilities. | 0.78 | 1.00 | 0.98 | 1.03 | 1.41 |
| Leverage ratioTotal liabilities divided by total assets. | +34.0% | +32.8% | +33.5% | +34.7% | +30.1% |
| Return on equityNet period profit divided by equity. | +6.5% | +2.2% | +1.1% | -0.6% | -130.7% |
| Return on assetsNet period profit divided by total assets. | +4.3% | +1.5% | +0.7% | -0.4% | -91.4% |
| Debt / equityTotal liabilities divided by equity. | +51.5% | +48.7% | +50.5% | +53.0% | +43.0% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 145.2M | 149.5M | 128.0M | 116.2M | 106.4M |
| Non-current assets | 857.2M | 874.3M | 793.4M | 741.3M | 836.9M |
| Total assets | 1.0B | 1.0B | 921.3M | 857.5M | 943.3M |
| Current liabilities | 103.1M | 145.4M | 130.5M | 116.0M | 137.3M |
| Non-current liabilities | 198.5M | 209.5M | 178.5M | 165.0M | 183.4M |
| Total liabilities | 301.6M | 354.8M | 309.1M | 281.0M | 320.7M |
| Equity | 700.7M | 669.0M | 612.3M | 576.5M | 622.6M |
| Net debt | -3.0M | -2.5M | -9.3M | -11.4M | -26.9M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -16.7M | -1.5M | 16.9M | 20.1M | 38.1M | 195.3M | 173.1M | 59.5M |
| Investing cash flow | 6.7M | 28.1M | 6.4M | 4.4M | 5.0M | -102.1M | -137.3M | -16.9M |
| Financing cash flow | 21.2M | -1.7M | -800,798 | -644,497 | 655,242 | -53.8M | -7.0M | -7.1M |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit | 23.6B | 50.2M | 73.6M | 61.0M | 65.1B | 177.9M | 144.5M | 100.7M | N/A |
| Net Income | -916.0M | -3.8M | 6.5M | 12.8M | 22.1B | 40.7M | 16.5M | 8.7M | N/A |
| Revenue | 160.3M | 325.5M | 168.0M | 136.2M | 121.5M | 306.7M | 202.7M | 183.1M | -50.73% |
| Operating Profit | 12.9M | -6.2M | 33.5M | 33.6M | 43.1M | 137.5M | 137.5M | 88.8M | +308.03% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -16.7M | -1.5M | 16.9M | 20.1M | 38.1M | 195.3M | 173.1M | 59.5M | -977.77% |
| Investing Cash Flow | 6.7M | 28.1M | 6.4M | 4.4M | 5.0M | -102.1M | -137.3M | -16.9M | -76.16% |
| Financing Cash Flow | 21.2M | -1.7M | -800,798 | -644,497 | 655,242 | -53.8M | -7.0M | -7.1M | +1355.53% |
Financial trends
2024/12104.0M TL
2025/3121.5M TL
2025/614.8M TL
2025/931.8M TL
2025/12157.4M TL
2026/3160.3M TL