Golden Bazaar company screen
KCHOL
Koç Holding
Latest period read
Golden Bazaar2026/3
Income statement494.1M TRYRevenue
Margin read130.5M TRYGross profit
Operating strength30.4M TRYOperating profit
Cash-profit proxy68.0B TRYFAVÖK
Debt load992,460 TRYNet debt
Balance-sheet risk1.4M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
KCHOL
Koç Holding
Total assets5.7B TRY
Equity1.1B TRY
F/K18.40
PD/DD0.43
Net profit2.1M TRY
Company information
Legal nameKOÇ HOLDİNG A.Ş.
SectorHolding
MarketStar Market / BIST 30
CityIstanbul
Foundation / registry date1963-12-06
IPO date10 Jan 1986
First trading date10 Jan 1986
Websitehttps://www.koc.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-4.55%
1Y TRY+41.30%
1M USD-8.79%
1Y USD+7.13%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Holding ve YatırımPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/6 | 2024/9 | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +21.9% | +20.7% | +20.3% | +25.9% | +25.4% | +25.5% | +26.4% |
| EBITDA marginEBITDA divided by revenue. | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | Not calculable |
| Net profit marginNet period profit divided by revenue. | -0.2% | -0.7% | -0.3% | +1.2% | +1.8% | +1.9% | +0.4% |
| Operating profit marginOperating profit divided by revenue. | +7.1% | +5.8% | +5.4% | +6.0% | +6.2% | +6.4% | +6.2% |
| Current ratioCurrent assets divided by current liabilities. | 0.91 | 0.92 | 0.90 | 0.89 | 0.90 | 0.87 | 0.86 |
| Leverage ratioTotal liabilities divided by total assets. | +77.8% | +78.1% | +78.0% | +79.4% | +79.6% | +79.5% | +80.1% |
| Return on equityNet period profit divided by equity. | -0.2% | -1.0% | -0.6% | +1.0% | +2.2% | +3.2% | +0.2% |
| Return on assetsNet period profit divided by total assets. | -0.0% | -0.2% | -0.1% | +0.2% | +0.5% | +0.7% | +0.0% |
| Debt / equityTotal liabilities divided by equity. | +351.2% | +357.5% | +355.1% | +385.7% | +391.1% | +386.7% | +402.5% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 3.3B | 3.0B | 3.1B | 2.8B | 2.5B | 2.3B | 2.4B | 2.2B | 2.0B |
| Non-current assets | 2.5B | 2.3B | 2.0B | 1.9B | 1.7B | 1.6B | 1.5B | 1.4B | 1.3B |
| Total assets | 5.7B | 5.3B | 5.1B | 4.7B | 4.2B | 3.9B | 3.9B | 3.6B | 3.2B |
| Current liabilities | 3.8B | 3.5B | 3.4B | 3.1B | 2.8B | 2.6B | 2.6B | 2.4B | 2.1B |
| Non-current liabilities | 792,374 | 842,263 | 636,891 | 579,838 | 508.9M | 582,254 | 444.7M | 388.9M | 355.8M |
| Total liabilities | 4.6B | 4.2B | 4.1B | 3.7B | 3.3B | 3.0B | 3.0B | 2.8B | 2.5B |
| Equity | 1.1B | 1.1B | 1.0B | 959.4M | 916.8M | 858.7M | 841.8M | 794.9M | 755.0M |
| Net debt | 992,460 | 1.1M | 835,378 | 742,480 | — | 748,901 | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 76,338 | -101,956 | -46,711 | -51,070 | -17,535 | 152,242 | 114,173 | 60,177 |
| Investing cash flow | -41,259 | -190,683 | -88,617 | -46,931 | 23,604 | -158,866 | -104,737 | -110,035 |
| Financing cash flow | -11,443 | 281,903 | 172,893 | 45,606 | -11,975 | 12,560 | 24,823 | -11,468 |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 494.1M | 1.8B | 1.3B | 779.1M | 351.6M | 1.6B | 1.2B | 704.5M | 311.8M | -73.13% |
| Cost Of Sales | -420.3M | -1.5B | -1.1B | -652.1M | -296.2M | -1.4B | -992.7M | -603.3M | -268.0M | +72.69% |
| Gross Profit | 130.5M | 469.4M | 330.5M | 201.8M | 92.1M | 327.8M | 240.7M | 154.2M | 74.6M | -72.19% |
| Operating Profit | 30.4M | 117.6M | 81.1M | 46.7M | 17.5M | 87.4M | 67.0M | 50.3M | 26.6M | -74.12% |
| Net Income | 2.1M | 34.6M | 23.3M | 9.5M | -3.0M | -5.3M | -8.5M | -1.5M | -1.1M | -93.98% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Investing Cash Flow | -41,259 | -190,683 | -88,617 | -46,931 | 23,604 | -158,866 | -104,737 | -110,035 | +78.36% |
| Operating Cash Flow | 76,338 | -101,956 | -46,711 | -51,070 | -17,535 | 152,242 | 114,173 | 60,177 | +174.87% |
| Financing Cash Flow | -11,443 | 281,903 | 172,893 | 45,606 | -11,975 | 12,560 | 24,823 | -11,468 | -104.06% |
Financial trends
2024/12451.1M TL
2025/3351.6M TL
2025/6427.5M TL
2025/9523.3M TL
2025/12536.2M TL
2026/3494.1M TL