Golden Bazaar company screen
TKNSA
Teknosa Ic ve Dis Ticaret AS
Latest period read
Golden Bazaar2026/3
Income statement19,000 TRYRevenue
Margin read2.6B TRYGross profit
Operating strength-783.5M TRYOperating profit
Cash-profit proxy460.3M TRYFAVÖK
Debt load80.2B TRYNet debt
Balance-sheet risk22.3B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
TKNSA
Teknosa Ic ve Dis Ticaret AS
Total assets22.6B TRY
Equity324.3M TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DD12.98
Net profit-476.5M TRY
Company information
Legal nameTeknosa Ic ve Dis Ticaret AS
SectorTOPTAN VE PERAKENDE TİCARET
MarketBIST
CityİSTANBUL
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.teknosa.com
Return intelligence
Processed date: 02 Jun 20261M TRY-6.43%
1Y TRY+7.16%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / PerakendePeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/9 | 2026/3 |
|---|---|---|
| Gross profit marginGross profit divided by revenue. | Not calculable | Not calculable |
| EBITDA marginEBITDA divided by revenue. | Not calculable | Not calculable |
| Net profit marginNet period profit divided by revenue. | Not calculable | Not calculable |
| Operating profit marginOperating profit divided by revenue. | Not calculable | Not calculable |
| Current ratioCurrent assets divided by current liabilities. | 0.87 | 0.81 |
| Leverage ratioTotal liabilities divided by total assets. | +92.9% | +98.6% |
| Return on equityNet period profit divided by equity. | -82.4% | -147.0% |
| Return on assetsNet period profit divided by total assets. | -5.9% | -2.1% |
| Debt / equityTotal liabilities divided by equity. | +1304.3% | +6880.3% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 |
|---|---|---|---|
| Current assets | 17.1B | 16.9B | 16.8B |
| Non-current assets | 5.6B | 5.4B | 5.1B |
| Total assets | 22.6B | 22.3B | 21.9B |
| Current liabilities | 21.2B | 20.4B | 19.2B |
| Non-current liabilities | 1.1B | 1.2B | 1.1B |
| Total liabilities | 22.3B | 21.6B | 20.3B |
| Equity | 324.3M | 721.9M | 1.6B |
| Net debt | 80.2B | 24.4B | 16.5B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 |
|---|---|---|---|
| Operating cash flow | -2.1B | 1.5B | -458.7M |
| Investing cash flow | -71.9M | -537.0M | -351.8M |
| Financing cash flow | 271.2M | -1.2B | -240.7M |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines3 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | Last period change |
|---|---|---|---|---|
| Operating Cash Flow | -2.1B | 1.5B | -458.7M | -234.24% |
| Financing Cash Flow | 271.2M | -1.2B | -240.7M | +123.04% |
| Investing Cash Flow | -71.9M | -537.0M | -351.8M | +86.61% |
Financial trends
2024/12No data
2025/321.6B TL
2025/6No data
2025/9No data
2025/12No data
2026/319000 TL