
Golden Bazaar company screen
ARZUM
Arzum Elektrikli Ev Aletleri Sanayi ve Ticaret AS
Latest period read
Golden Bazaar2026/3
Income statement1.0B TRYRevenue
Margin read307.8M TRYGross profit
Operating strength-65.0M TRYOperating profit
Cash-profit proxy60.0M TRYEBITDA
Debt load1.3B TRYNet debt
Balance-sheet risk1.5B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
ARZUM
Arzum Elektrikli Ev Aletleri Sanayi ve Ticaret AS
Total assets2.9B TRY
Equity-421.7M TRY
F/K-167.10
PD/DD-3.30
Net profit-82.6B TRY
Company information
Legal nameArzum Elektrikli Ev Aletleri Sanayi ve Ticaret A.Ş.
SectorTOPTAN VE PERAKENDE TİCARET
MarketBIST
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.arzum.com.tr
Return intelligence
Processed date: 02 Jun 20261W TRY-3.23%
1M TRY-8.96%
1Y TRY-7.58%
SAME SECTOR COMPARISON
Market date: 21 Jun 2026Same sector peers
Comparison basis: Accounting group / PerakendePeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Metric
ARZUMCRFSAGMTASEBEBKKOTONINTEMDCTTRKIMMRBIZIMCASAAvg
Market cap
1.4B TRY
20.2B TRY
14.3B TRY
13.1B TRY
12.2B TRY
5.1B TRY
4.5B TRY
4.0B TRY
2.2B TRY
396.7M TRY
7.7B TRY
F/K
-1.67
-1,154.28
12.22
18.56
-4.37
-38.77
-13.12
5.50
-1.13
7.25
-117.53
PD/DD
-3.30
-6.80
3.30
2.60
1.80
5.60
4.30
0.80
16.50
2.20
2.70
EV/EBITDA
45
14
26
3
3
14
188
4
2
0
30
ROE
+0.02%
0.0%
0.0%
0.0%
-8189.26%
-389.38%
0.0%
+0.01%
-0.27%
0.0%
-857.89%
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Isı Haritası)
Yeşil=güçlü, Kırmızı=zayıf • Fareyle üzerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +33.05% | +32.42% | +31.82% | +30.07% | +32.93% | +32.53% | +30.69% | +25.39% | +30.32% |
| Faaliyet Marjı % | — | — | — | +6.75% | +7.28% | +8.26% | +2.19% | -5.26% | -6.40% |
| Net Marj % | — | — | — | -7.21% | -0.01% | -6.75% | -11.03% | -17.62% | -0.01% |
| ROE % | — | — | — | -147.38% | — | -357.11% | -447.65% | — | +0.02% |
| ROA % | — | — | — | -12.23% | — | -5.02% | -14.78% | -34.78% | -0.00% |
| Cari Oran | — | — | — | 0.97 | — | 0.89 | 0.84 | 0.64 | 0.61 |
| Kaldıraç % | — | — | — | +1104.69% | — | +6934.45% | +2883.91% | — | -780.02% |
| F/K (P/E) | — | — | — | — | — | — | — | — | — |
| PD/DD (P/B) | — | — | — | 3.88 | — | 23.19 | 12.91 | — | -3.27 |
| FD/FAVÖK | — | — | — | 5.46 | — | 18.92 | 44.17 | — | 45.25 |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 2.0B | 2.0B | 2.5B | 3.6B | 3.7B |
| Non-current assets | 900.5M | 903.0M | 725.1M | 596.1M | 581.9M |
| Total assets | 2.9B | 2.9B | 3.2B | 4.2B | 4.3B |
| Current liabilities | 3.2B | 3.2B | 3.0B | 4.1B | 3.8B |
| Non-current liabilities | 54.4M | 76.2M | 106.9M | 59.5M | 97.1M |
| Total liabilities | 3.3B | 3.2B | 3.1B | 4.1B | 3.9B |
| Equity | -421.7M | -302.3M | 106.9M | 59.5M | 355.2M |
| Net debt | 1.3B | 1.3B | 13.8B | 24.3B | 2.2B |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Revenue | 1.0B | 5.8B | 4.3B | 3.1B | 2.0B | 7.3B | -82.5% |
| Gross profit | 307.8M | 1.5B | 1.3B | 1.0B | 646.6M | 2.2B | -79.2% |
| Marketing expenses | -167.7M | -1.1B | -725.3M | -477.6M | -269.0M | -1.1B | +84.6% |
| Admin expenses | -156.9M | -694.5M | -448.2M | -279.0M | -182.6M | -514.8M | +77.4% |
Financial trends
2024/31.4B TL
2024/61.8B TL
2024/91.8B TL
2024/122.2B TL
2025/32.0B TL
2025/61.2B TL
2025/91.2B TL
2025/121.5B TL
2026/31.0B TL