
Golden Bazaar company screen
GMTAS
Gimat Magazacilik Insaat Sanayi ve Ticaret A.S.
Latest period read
Golden Bazaar2026/3
Income statement1.6B TRYRevenue
Margin read332.8M TRYGross profit
Operating strength145.7M TRYOperating profit
Cash-profit proxy171.6M TRYEBITDA
Debt loadN/ANet debt
Balance-sheet riskN/AFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
GMTAS
Gimat Magazacilik Insaat Sanayi ve Ticaret A.S.
Total assets5.5B TRY
Equity4.3B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DDN/AP/B needs market value and latest period equity.
Net profit117.4M TRY
Company information
Legal nameGimat Magazacilik Insaat Sanayi ve Ticaret A.S.
SectorTOPTAN VE PERAKENDE TİCARET
MarketBIST 500
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.gimatgross.net
Return intelligence
Processed date: 02 Jun 20261M TRY+15.11%
1Y TRY+516.33%
SAME SECTOR COMPARISON
Market date: 19 Jun 2026Same sector peers
Comparison basis: Accounting group / PerakendePeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/6 | 2026/3 |
|---|---|---|
| Gross profit marginGross profit divided by revenue. | +20.8% | +20.4% |
| EBITDA marginEBITDA divided by revenue. | +8.4% | +10.5% |
| Net profit marginNet period profit divided by revenue. | +1.2% | +7.2% |
| Operating profit marginOperating profit divided by revenue. | +8.4% | +8.9% |
| Current ratioCurrent assets divided by current liabilities. | 2.15 | 1.98 |
| Leverage ratioTotal liabilities divided by total assets. | +91.2% | +21.2% |
| Return on equityNet period profit divided by equity. | +7.0% | +2.7% |
| Return on assetsNet period profit divided by total assets. | +0.6% | +2.1% |
| Debt / equityTotal liabilities divided by equity. | +1041.2% | +26.8% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Current assets | 1.3B | 957.1M | 862.4M | 768.2M |
| Non-current assets | 4.2B | 3.8B | 3.6B | 3.3B |
| Total assets | 5.5B | 4.8B | 4.5B | 4.1B |
| Current liabilities | 678.9M | 478.6M | 463.7M | 356.8M |
| Non-current liabilities | 486.6M | 429.8M | 425.7M | 360.6M |
| Total liabilities | 1.2B | 908.4M | 889.4M | 717.4M |
| Equity | 4.3B | 3.8B | 3.6B | 360.6M |
| Net debt | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Operating cash flow | 100.0M | -228.2M | 26.5M | -97.0M |
| Investing cash flow | -5.5M | -70.5M | -199.5M | -165.7M |
| Financing cash flow | -136.5M | 161.1M | -22.0M | 46.7M |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | Last period change |
|---|---|---|---|---|---|
| Operating Cash Flow | 100.0M | -228.2M | 26.5M | -97.0M | +143.81% |
| Investing Cash Flow | -5.5M | -70.5M | -199.5M | -165.7M | +92.17% |
| Financing Cash Flow | -136.5M | 161.1M | -22.0M | 46.7M | -184.73% |
Financial trends
2024/12No data
2025/31.2B TL
2025/6937.5M TL
2025/9No data
2025/12No data
2026/31.6B TL