SW
Golden Bazaar US markets screen
SWKS
NYSESkyworks Solutions, Inc.
TechnologySemiconductorsNYSE Composite · NYSE Market Composite · Nasdaq
Latest financial period2026-04-03Company site →
Income statement summary
Revenue$2.0B
Gross profit$812.6M
Operating income$145.9M
FAVÖK / EBITDA—
Net income$114.8M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$445.8M
Investing cash flow$46.8M
Financing cash flow$-240.6M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-04-03 | 2026-01-02 | 2025-10-03 | 2025-06-27 | 2025-03-28 | 2024-12-27 | 2024-09-27 | 2024-06-28 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.0B | — | — | $3.0B | $953.2M | $1.1B | $4.2B | $905.5M |
| Gross margin | +41.1% | — | — | +41.3% | +41.1% | +41.4% | +41.2% | +40.2% |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | +7.4% | — | — | +13.0% | +10.2% | +16.9% | +15.3% | +14.4% |
| Net margin | +5.8% | — | — | +11.2% | +7.2% | +15.2% | +14.3% | +13.4% |
| Current ratio | — | — | 2.33 | — | — | — | 5.54 | — |
| Debt/equity | — | — | 0.09 | — | — | — | 0.16 | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | +1.4% | — | — | +1.2% | +2.5% | +9.4% | +1.9% |
| ROA | — | — | — | — | — | — | +7.2% | — |
Same sector
Comparison screenFocused peer list
AD
ADI
Analog Devices, Inc.
Semiconductors
AV
AVGO
Broadcom Inc.
Semiconductors
MC
MCHP
Microchip Technology Incorporat
Semiconductors
MU
MU
Micron Technology, Inc.
Semiconductors
QC
QCOM
QUALCOMM Incorporated
Semiconductors
AL
ALGM
Allegro MicroSystems, Inc.
Semiconductors
AL
ALMU
Aeluma, Inc.
Semiconductors
AO
AOSL
Alpha and Omega Semiconductor L
Semiconductors
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.