AD
Golden Bazaar US markets screen
ADI
NASDAQAnalog Devices, Inc.
TechnologySemiconductorsNasdaq · Nasdaq-100 · S&P 500
Latest financial period2026-05-02Company site →
Income statement summary
Revenue$6.8B
Gross profit$4.5B
Operating income$2.4B
FAVÖK / EBITDA—
Net income$2.0B
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$2.2B
Investing cash flow$-159.0M
Financing cash flow$-2.1B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-05-02 | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 | 2024-11-02 | 2024-08-03 | 2024-05-04 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $6.8B | — | $7.9B | $2.6B | $2.4B | $9.4B | $2.3B | $2.2B |
| Gross margin | +66.1% | — | +60.8% | +61.0% | +59.0% | +57.1% | +56.7% | +54.7% |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | +35.0% | — | +25.0% | +25.7% | +20.3% | +21.6% | +21.2% | +17.9% |
| Net margin | +29.6% | — | +18.6% | +21.6% | +16.1% | +17.3% | +17.0% | +14.0% |
| Current ratio | — | 2.19 | — | — | — | 1.84 | — | — |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | — | — | — | — | +4.6% | — | — |
| ROA | — | — | — | — | — | +3.4% | — | — |
Same sector
Comparison screenFocused peer list
AV
AVGO
Broadcom Inc.
Semiconductors
MC
MCHP
Microchip Technology Incorporat
Semiconductors
MU
MU
Micron Technology, Inc.
Semiconductors
QC
QCOM
QUALCOMM Incorporated
Semiconductors
AR
ARM
Arm Holdings plc
Semiconductors
SW
SWKS
Skyworks Solutions, Inc.
Semiconductors
AL
ALGM
Allegro MicroSystems, Inc.
Semiconductors
AL
ALMU
Aeluma, Inc.
Semiconductors
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.