MC
Golden Bazaar US markets screen
MCHP
NASDAQMicrochip Technology Incorporat
TechnologySemiconductorsNasdaq · Nasdaq-100 · S&P 500
Latest financial period2025-12-31Company site →
Income statement summary
Revenue$3.4B
Gross profit$1.9B
Operating income$272.7M
FAVÖK / EBITDA$788.3M
Net income$85.8M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$705.1M
Investing cash flow$-143.4M
Financing cash flow$-1.1B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.4B | $2.2B | — | $4.4B | $1.0B | $1.2B | $1.2B | $7.6B |
| Gross margin | +56.5% | +54.8% | — | +56.1% | +54.7% | +57.4% | +59.4% | +65.4% |
| EBITDA margin | +23.2% | +21.0% | — | +23.8% | +57.9% | +44.9% | +32.9% | +45.2% |
| Operating margin | +8.0% | +5.5% | — | +6.7% | +3.0% | +12.6% | +17.7% | +33.7% |
| Net margin | +2.5% | +1.9% | — | -0.0% | -5.2% | +6.7% | +10.4% | +25.0% |
| Current ratio | — | — | — | 2.59 | — | — | — | 1.20 |
| Debt/equity | — | — | — | 0.80 | — | — | — | 0.90 |
| Net debt/EBITDA | — | — | — | 4.64 | — | — | — | 1.65 |
| ROE | — | +0.6% | -0.3% | -0.0% | -0.9% | +1.2% | +2.0% | +28.6% |
| ROA | — | — | — | -0.0% | — | — | — | +12.0% |
Same sector
Comparison screenFocused peer list
AD
ADI
Analog Devices, Inc.
Semiconductors
AV
AVGO
Broadcom Inc.
Semiconductors
MU
MU
Micron Technology, Inc.
Semiconductors
QC
QCOM
QUALCOMM Incorporated
Semiconductors
AR
ARM
Arm Holdings plc
Semiconductors
SW
SWKS
Skyworks Solutions, Inc.
Semiconductors
AL
ALGM
Allegro MicroSystems, Inc.
Semiconductors
AL
ALMU
Aeluma, Inc.
Semiconductors
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.