HK
Golden Bazaar US markets screen
HKIT
OtherHitek Global Inc.
TechnologyInformation Technology ServicesNasdaq · Russell 2000
Latest financial period2024-12-31Company site →
Income statement summary
Revenue$2.9M
Gross profit$1.0M
Operating income$-1.7M
FAVÖK / EBITDA$-1.5M
Net income$-896,690
Balance sheet summary
Total assets$41.5M
Current assets$34.2M
Cash$7.2M
Total liabilities$6.3M
Equity$35.3M
Total debt—
Cash flow summary
Operating cash flow$-688,538
Investing cash flow$-9.6M
Financing cash flow$8.2M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|
| Revenue | $2.9M | $4.6M | $6.4M | $6.5M | $5.8M | $6.9M | — |
| Gross margin | +34.6% | +42.1% | +55.0% | +60.1% | +54.6% | +54.0% | — |
| EBITDA margin | -51.2% | +3.3% | +25.7% | — | — | — | — |
| Operating margin | -60.1% | +2.2% | +25.3% | +32.6% | +30.2% | +31.6% | — |
| Net margin | -30.9% | +23.0% | +22.0% | +25.8% | +29.1% | +29.1% | — |
| Current ratio | 13.08 | 7.35 | 2.88 | 4.65 | 4.53 | 4.08 | — |
| Debt/equity | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — |
| ROE | -2.5% | +3.7% | +10.5% | +12.7% | +15.1% | +22.5% | — |
| ROA | -2.2% | +3.0% | +6.7% | +9.7% | +11.7% | +17.6% | — |
Same sector
Comparison screenFocused peer list
AL
ALYAF
Alithya Group Inc.
Information Technology Services
AP
APLD
Applied Digital Corporation
Information Technology Services
CL
CLPS
CLPS Incorporation
Information Technology Services
CS
CSPI
CSP Inc.
Information Technology Services
DA
DAIC
CID HoldCo, Inc.
Information Technology Services
GD
GDS
GDS Holdings Limited
Information Technology Services
GM
GMM
Global Mofy AI Limited
Information Technology Services
IB
IBEX
IBEX Limited
Information Technology Services
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.