CS
Golden Bazaar US markets screen
CSPI
OtherCSP Inc.
TechnologyInformation Technology ServicesNasdaq · Russell 2000
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$28.0M
Gross profit$9.2M
Operating income$-963,000
FAVÖK / EBITDA—
Net income$355,000
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$-3.4M
Investing cash flow$-173,000
Financing cash flow$-695,000
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $28.0M | — | — | $44.3M | $13.1M | $15.7M | $55.2M | $13.1M |
| Gross margin | +32.8% | — | — | +29.9% | +32.0% | +29.1% | +34.1% | +35.0% |
| EBITDA margin | — | — | — | — | — | — | -2.9% | — |
| Operating margin | -3.4% | — | — | -5.8% | -7.6% | -2.3% | -3.4% | -5.5% |
| Net margin | +1.3% | — | — | +0.2% | -0.8% | +3.0% | -0.6% | -1.4% |
| Current ratio | — | — | 2.36 | — | — | — | 2.94 | — |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | — | — | — | -0.2% | +1.0% | -0.7% | -0.4% |
| ROA | — | — | — | — | -0.2% | +0.7% | -0.5% | -0.3% |
Same sector
Comparison screenFocused peer list
AL
ALYAF
Alithya Group Inc.
Information Technology Services
AP
APLD
Applied Digital Corporation
Information Technology Services
CL
CLPS
CLPS Incorporation
Information Technology Services
DA
DAIC
CID HoldCo, Inc.
Information Technology Services
GD
GDS
GDS Holdings Limited
Information Technology Services
GM
GMM
Global Mofy AI Limited
Information Technology Services
HK
HKIT
Hitek Global Inc.
Information Technology Services
IB
IBEX
IBEX Limited
Information Technology Services
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.