DA
Golden Bazaar US markets screen
DAIC
OtherCID HoldCo, Inc.
TechnologyInformation Technology ServicesNasdaq · Russell 2000
Latest financial period2025-12-31Company site →
Income statement summary
Revenue$5.8M
Gross profit$2.7M
Operating income$-10.4M
FAVÖK / EBITDA—
Net income$-36.7M
Balance sheet summary
Total assets$10.7M
Current assets$6.4M
Cash—
Total liabilities$10.5M
Equity$239,466
Total debt—
Cash flow summary
Operating cash flow$-13.3M
Investing cash flow$-1.8M
Financing cash flow$15.2M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2023-12-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.8M | $1.3M | $479,331 | $352,498 | $172,661 | $183,631 | $101,995 | — |
| Gross margin | +46.0% | +54.5% | +82.4% | +95.2% | +74.7% | +90.2% | +90.2% | — |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | -179.2% | -652.6% | -832.8% | -492.6% | -4080.1% | -2517.7% | -2675.9% | — |
| Net margin | -632.6% | -2731.8% | -6288.7% | — | -12473.8% | -10265.4% | -15875.3% | — |
| Current ratio | 0.79 | — | — | — | 0.45 | — | — | — |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | -15333.3% | — | -1733.1% | — | +88.7% | — | +85.3% | — |
| ROA | -343.2% | — | — | — | -695.5% | — | — | — |
Same sector
Comparison screenFocused peer list
AL
ALYAF
Alithya Group Inc.
Information Technology Services
AP
APLD
Applied Digital Corporation
Information Technology Services
CL
CLPS
CLPS Incorporation
Information Technology Services
CS
CSPI
CSP Inc.
Information Technology Services
GD
GDS
GDS Holdings Limited
Information Technology Services
GM
GMM
Global Mofy AI Limited
Information Technology Services
HK
HKIT
Hitek Global Inc.
Information Technology Services
IB
IBEX
IBEX Limited
Information Technology Services
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.