Golden Bazaar company screen
GARAN
Garanti BBVA
Latest period read
Golden Bazaar2025/12
Income statement—Operating revenue
Operating strength—Operating profit
Profitability—Net profit
Balance sheet size3.8T TRYTotal assets
Capital structure0 TRYEquity
Debt load—Net debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
GARAN
Garanti BBVA
Total assets3.8T TRY
Equity0 TRY
F/K5.10
PD/DD1.30
Net profit—
Company information
Legal nameTÜRKİYE GARANTİ BANKASI A.Ş.
SectorBanking
MarketStar Market / BIST 30
CityIstanbul
Foundation / registry date1947-06-13
IPO date06 Jun 1990
First trading date06 Jun 1990
Websitehttps://www.garantibbva.com.tr
Return intelligence
Processed date: 02 Jun 20261W TRY-5.78%
1M TRY-4.04%
1Y TRY+26.15%
1W USD-6.13%
1M USD-13.79%
1Y USD-7.58%
SAME SECTOR COMPARISON
Market date: 21 Jun 2026Same sector peers
Comparison basis: Accounting group / BankacılıkPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Is\u0131 Haritas\u0131)
Ye\u015fil=g\u00fc\u00e7l\u00fc, K\u0131rm\u0131z\u0131=zay\u0131f \u2022 Fareyle \u00fczerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 | 2026/6 | 2026/9 | 2026/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj %⚠ | — | — | — | — | — | — | — | — | — | — | — | — |
| Faaliyet Marjı %⚠ | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Marj % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA % | — | — | — | — | — | — | — | — | — | — | — | — |
| Cari Oran | — | — | — | — | — | — | — | — | — | — | — | — |
| Kaldıraç % | — | — | — | — | — | — | — | — | — | — | — | — |
| F/K (P/E) | — | — | — | — | — | — | — | — | — | — | — | — |
| PD/DD (P/B) | — | — | — | — | — | — | — | — | — | — | — | — |
| FD/FAVOK | — | — | — | — | — | — | — | — | — | — | — | — |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | 2023/12 | 2023/9 | 2023/6 | 2023/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Total assets | 3.8T | 3.5T | 3.2T | 3.0T | 2.6T | 2.5T | 2.3T | 2.2T | 1.9T | 1.7T | 1.7T | 1.3T |
| Current liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Total liabilities | 3.8T | 3.5T | 3.2T | 3.0T | 2.6T | 2.5T | 2.3T | 2.2T | 1.9T | 1.7T | 1.7T | 1.3T |
| Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net debt | — | — | — | — | — | — | — | — | — | — | — | — |
Cash flow data is not yet available for this company.
Income statement
Revenue, margin, operating profit, and net profit trend.
3 lines17 periods shown
| Financial line | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | 2023/12 | 2023/9 | 2023/6 | 2023/3 | 2022/12 | 2022/9 | 2022/6 | 2022/3 | TTM | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Income | 710.9B | 518.8B | 328.8B | 160.6B | 500.0B | 349.7B | 213.4B | 96.7B | 214.0B | 131.6B | 75.0B | 33.6B | 125.8B | 83.1B | 45.7B | 20.8B | — | +37.02% |
| Interest Expense | 545.5B | 410.2B | 265.6B | 130.2B | 399.7B | 279.0B | 167.6B | 77.1B | 139.1B | 80.6B | 43.2B | 17.2B | 42.5B | 28.6B | 16.8B | 7.6B | — | +33.00% |
| Net Interest Income | 165.3B | 108.6B | 63.2B | 30.4B | 100.3B | 70.7B | 45.9B | 19.7B | 74.8B | 50.9B | 31.8B | 16.4B | 83.3B | 54.5B | 28.8B | 13.2B | — | +52.22% |
Financial trends
Single data point, trend not available.
2024/9No data
2024/12No data
2025/3No data
2025/6No data
2025/9No data
2025/12No data