Golden Bazaar company screen
ALBRK
Albaraka Turk
Latest period read
Golden Bazaar2025/12
Income statement—Operating revenue
Operating strength—Operating profit
Profitability—Net profit
Balance sheet size466.4B TRYTotal assets
Capital structure25.3B TRYEquity
Debt load—Net debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
ALBRK
Albaraka Turk
Total assets466.4B TRY
Equity25.3B TRY
F/K2.60
PD/DD0.85
Net profit—
Company information
Legal nameAlbaraka Türk Katılım Bankası A.Ş.
SectorBanking
MarketStar Market
CityIstanbul
Foundation / registry date1984-10-05
IPO dateNot listed in the official record
First trading date29 Jun 2007
Websitehttps://www.albaraka.com.tr
Return intelligence
Processed date: 02 Jun 20261W TRY+19.58%
1M TRY-166.00%
1Y TRY+27.11%
SAME SECTOR COMPARISON
Market date: 21 Jun 2026Same sector peers
Comparison basis: Accounting group / BankacılıkPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Is\u0131 Haritas\u0131)
Ye\u015fil=g\u00fc\u00e7l\u00fc, K\u0131rm\u0131z\u0131=zay\u0131f \u2022 Fareyle \u00fczerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 | 2026/6 | 2026/9 | 2026/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj %⚠ | — | — | — | — | — | — | — | — | — | — | — | — |
| Faaliyet Marjı %⚠ | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Marj % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA % | — | — | — | — | — | — | — | — | — | — | — | — |
| Cari Oran | — | — | — | — | — | — | — | — | — | — | — | — |
| Kaldıraç % | +1860.45% | — | — | — | — | — | — | — | — | — | — | — |
| F/K (P/E) | — | — | — | — | — | — | — | — | — | — | — | — |
| PD/DD (P/B) | — | — | — | — | — | 1.08 | — | — | — | — | — | — |
| FD/FAVOK | — | — | — | — | — | — | — | — | — | — | — | — |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2025/12 | 2025/6 | 2025/3 | 2024/12 | 2024/6 | 2024/3 | 2023/12 | 2023/9 | 2023/6 | 2023/3 | 2022/12 | 2022/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Total assets | 466.4B | 388.7B | 350.7B | 310.5B | 268.6B | 259.8B | 232.2B | 203.7B | 189.7B | 152.5B | 146.3B | 145.4B |
| Current liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Total liabilities | — | — | — | — | — | 259.8B | 232.2B | 203.7B | 189.7B | 152.5B | 146.3B | 145.4B |
| Equity | 25.3B | 19.9B | 18.6B | 18.4B | 15.3B | 14.0B | 13.4B | 11.2B | 10.1B | 8.5B | 8.1B | 7.5B |
| Net debt | — | — | — | — | — | — | — | — | — | — | — | — |
Cash flow data is not yet available for this company.
Statement coverage is awaiting KAP extraction for this company.
Financial trends
Single data point, trend not available.
2024/3No data
2024/6No data
2024/12No data
2025/3No data
2025/6No data
2025/12No data