Golden Bazaar company screen
DAPGM
DAP Gayrimenkul
Latest period read
Golden Bazaar2026/3
Income statement2.4B TRYRevenue
Margin read1.8B TRYGross profit
Operating strength1.6B TRYOperating profit
Cash-profit proxy1.8B TRYFAVÖK
Debt load28.1B TRYNet debt
Balance-sheet risk29.6B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
DAPGM
DAP Gayrimenkul
Total assets33.7B TRY
Equity16.2B TRY
F/K23.09
PD/DD1.68
Net profit51.2M TRY
Company information
Legal nameDAP Gayrimenkul Geliştirme A.Ş.
SectorGayrimenkul
MarketBIST
Cityİstanbul
Foundation / registry date1981-02-04
IPO date24 Feb 2022
First trading date24 Feb 2022
Websitehttps://www.dapgayrimenkul.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-237.00%
1Y TRY+21.06%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / GYO ve GayrimenkulPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +78.4% | +77.2% | +78.4% | +74.8% | +75.8% |
| EBITDA marginEBITDA divided by revenue. | +109.5% | +71.5% | +73.5% | +85.3% | +76.9% |
| Net profit marginNet period profit divided by revenue. | +12.2% | +18.0% | +18.3% | +13.0% | +2.2% |
| Operating profit marginOperating profit divided by revenue. | +74.6% | +70.9% | +72.8% | +68.9% | +69.8% |
| Current ratioCurrent assets divided by current liabilities. | 1.92 | 2.14 | 2.34 | 2.27 | 2.22 |
| Leverage ratioTotal liabilities divided by total assets. | +54.5% | +52.8% | +53.7% | +53.3% | +51.9% |
| Return on equityNet period profit divided by equity. | +7.9% | +4.7% | +7.2% | +7.1% | +0.3% |
| Return on assetsNet period profit divided by total assets. | +3.6% | +2.2% | +3.3% | +3.3% | +0.2% |
| Debt / equityTotal liabilities divided by equity. | +119.8% | +111.9% | +116.0% | +114.3% | +108.1% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 11.1B | 11.1B | 12.3B | 10.8B | 9.2B | 9.2B | 9.2B | 8.3B | 7.5B |
| Non-current assets | 22.6B | 20.3B | 18.1B | 16.2B | 15.2B | 13.7B | 12.3B | 10.9B | 9.7B |
| Total assets | 33.7B | 31.5B | 30.4B | 27.0B | 24.4B | 22.9B | 21.5B | 19.2B | 17.3B |
| Current liabilities | 5.0B | 4.9B | 5.3B | 5.1B | 4.7B | 4.8B | 4.6B | 4.1B | 3.9B |
| Non-current liabilities | 12.5B | 11.9B | 11.1B | 9.2B | 8.2B | 7.7B | 7.1B | 6.2B | 5.6B |
| Total liabilities | 17.5B | 16.8B | 16.3B | 14.3B | 12.9B | 12.5B | 11.7B | 10.4B | 9.5B |
| Equity | 16.2B | 14.7B | 14.1B | 12.8B | 11.5B | 10.4B | 9.8B | 8.8B | 7.8B |
| Net debt | 28.1B | 29.4B | 29.4B | 29.3B | — | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Operating cash flow | 252.8M | -834.4M | -392.7M | -925.5M |
| Investing cash flow | -7.6M | -11.3M | -14.2M | -13.0M |
| Financing cash flow | -125.5M | 582.6M | 624.9M | 584.6M |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.4B | 8.0B | 5.5B | 3.4B | 1.4B | 6.8B | 5.0B | 2.6B | 1.4B | -70.65% |
| Gross Profit | 1.8B | 6.0B | 4.3B | 2.6B | 1.0B | 5.3B | 3.9B | 2.1B | 1.1B | -70.26% |
| Operating Profit | 1.6B | 5.5B | 4.0B | 2.4B | 963.4M | 5.1B | 3.7B | 1.9B | 986.3M | -70.25% |
| Cost Of Sales | -568.9M | -2.0B | -1.2B | -767.1M | -317.1M | -1.5B | -1.1B | -532.9M | -305.4M | +71.81% |
| Net Income | 51.2M | 1.0B | 1.0B | 605.3M | 15.9M | 828.0M | 802.8M | 502.9M | 100.8M | -95.10% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | Last period change |
|---|---|---|---|---|---|
| Operating Cash Flow | 252.8M | -834.4M | -392.7M | -925.5M | +130.29% |
| Financing Cash Flow | -125.5M | 582.6M | 624.9M | 584.6M | -121.55% |
| Investing Cash Flow | -7.6M | -11.3M | -14.2M | -13.0M | +32.65% |
Financial trends
2024/121.8B TL
2025/31.4B TL
2025/62.0B TL
2025/92.2B TL
2025/122.5B TL
2026/32.4B TL