
AAGYO
Ağaoğlu Avrasya Gayrimenkul Yatırım Ortaklığı A.Ş.
2026/3
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
AAGYO
Ağaoğlu Avrasya Gayrimenkul Yatırım Ortaklığı A.Ş.
Company information
Same sector peers
Swipe horizontally to see the full peer table.
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/3 | 2024/6 | 2024/9 | 2026/3 |
|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +26.1% | +38.7% | +3.0% | +93.5% |
| Net profit marginNet period profit divided by revenue. | +217.7% | +106.9% | +74.0% | +30.0% |
| Operating profit marginOperating profit divided by revenue. | +13.8% | +32.9% | -2.2% | +85.7% |
| Current ratioCurrent assets divided by current liabilities. | 0.28 | 0.47 | 0.56 | 4.35 |
| Leverage ratioTotal liabilities divided by total assets. | +29.9% | +29.0% | +26.8% | +21.4% |
| Return on equityNet period profit divided by equity. | +5.9% | +7.7% | +8.9% | +0.8% |
| Return on assetsNet period profit divided by total assets. | +4.1% | +5.4% | +6.5% | +0.6% |
| Debt / equityTotal liabilities divided by equity. | +42.7% | +40.8% | +36.7% | +27.3% |
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|
| Current assets | 1.8B | 107.0M | 100.7M | 57.3M |
| Non-current assets | 15.6B | 3.2B | 3.1B | 3.1B |
| Total assets | 17.4B | 3.3B | 3.2B | 3.1B |
| Current liabilities | 420.7M | 192.4M | 214.2M | 202.9M |
| Non-current liabilities | 3.3B | 694.7M | 717.4M | 736.2M |
| Total liabilities | 3.7B | 887.1M | 931.6M | 939.1M |
| Equity | 13.7B | 2.4B | 2.3B | 2.2B |
| Net debt | 3.7B | — | — | — |
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 |
|---|---|
| Operating cash flow | 416.4M |
| Investing cash flow | -20,631 |
| Financing cash flow | -8.4M |
Income statement
Revenue, margin, operating profit, and net profit trend.
| Financial line | 2026/3 | 2025/3 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|
| Revenue | 360.6M | 717.5M | 291.9M | 163.8M | 59.8M | -49.75% |
| Net Income | 108.3M | 573.7M | 216.0M | 175.1M | 130.2M | -81.11% |
| Gross Profit | 337.1M | 407.5M | 8.7M | 63.4M | 15.6M | -17.28% |
Cash flow
Cash movements from operating, investing, and financing activities.
| Financial line | 2026/3 | Last period change |
|---|---|---|
| Operating Cash Flow | 416.4M | N/A |
| Financing Cash Flow | -8.4M | N/A |
| Investing Cash Flow | -20,631 | N/A |