FO
Golden Bazaar US markets screen
FOXX
OtherFoxx Development Holdings Inc.
TechnologyConsumer ElectronicsNasdaq · Russell 2000
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$45.6M
Gross profit$3.5M
Operating income$-37.1M
FAVÖK / EBITDA—
Net income$-43.4M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$1.3M
Investing cash flow$8,826
Financing cash flow$-17,988
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $45.6M | $36.9M | — | — | $11.4M | $17.5M | $23.1M | $3.2M |
| Gross margin | +7.7% | +13.4% | — | — | +5.8% | +12.5% | +1.7% | +3.6% |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | -81.3% | -8.4% | — | — | -31.3% | -12.8% | -7.8% | -96.9% |
| Net margin | -95.2% | -11.6% | — | — | -35.9% | +8.1% | -9.8% | -106.3% |
| Current ratio | — | — | — | 0.78 | — | — | — | 0.48 |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | +36.3% | +36.1% | — | +262.6% | +64.6% | -495.8% | +85.7% |
| ROA | — | — | — | — | — | — | — | -63.8% |
Same sector
Comparison screenFocused peer list
GM
GMEX
GMEX ROBOTICS CORPORATION
Consumer Electronics
SO
SONO
Sonos, Inc.
Consumer Electronics
WL
WLDS
Wearable Devices Ltd.
Consumer Electronics
AA
AAPL
Apple Inc.
Consumer Electronics
BO
BOXL
Boxlight Corporation
Consumer Electronics
FE
FEBO
Fenbo Holdings Limited
Consumer Electronics
GP
GPRO
GoPro, Inc.
Consumer Electronics
KO
KOSS
Koss Corporation
Consumer Electronics
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.