BO
Golden Bazaar US markets screen
BOXL
OtherBoxlight Corporation
TechnologyConsumer ElectronicsNasdaq · Russell 2000
Latest financial period2025-12-31Company site →
Income statement summary
Revenue—
Gross profit—
Operating income—
FAVÖK / EBITDA—
Net income$-23.8M
Balance sheet summary
Total assets$97.5M
Current assets$69.5M
Cash$9.4M
Total liabilities$96.3M
Equity$1.3M
Total debt$34.2M
Cash flow summary
Operating cash flow—
Investing cash flow—
Financing cash flow—
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $82.6M | $53.3M | — | $135.9M | $36.3M | $38.5M | — |
| Gross margin | — | +33.1% | +35.4% | — | +34.5% | +33.8% | +37.7% | — |
| EBITDA margin | — | -3.7% | -3.3% | — | +0.8% | +14.7% | +13.8% | — |
| Operating margin | — | -13.0% | -12.8% | — | -14.3% | -2.4% | +3.2% | — |
| Net margin | — | -17.1% | -14.9% | — | -20.9% | -8.4% | -3.8% | — |
| Current ratio | 1.62 | — | — | — | 1.02 | — | — | — |
| Debt/equity | 27.21 | — | — | — | -2.88 | — | — | — |
| Net debt/EBITDA | — | — | — | — | 27.52 | — | — | — |
| ROE | -1897.2% | — | +38.6% | — | +219.7% | -46.8% | -19.7% | — |
| ROA | -24.4% | — | — | — | -24.6% | -2.2% | -1.1% | — |
Same sector
Comparison screenFocused peer list
FO
FOXX
Foxx Development Holdings Inc.
Consumer Electronics
GM
GMEX
GMEX ROBOTICS CORPORATION
Consumer Electronics
SO
SONO
Sonos, Inc.
Consumer Electronics
WL
WLDS
Wearable Devices Ltd.
Consumer Electronics
AA
AAPL
Apple Inc.
Consumer Electronics
FE
FEBO
Fenbo Holdings Limited
Consumer Electronics
GP
GPRO
GoPro, Inc.
Consumer Electronics
KO
KOSS
Koss Corporation
Consumer Electronics
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.