Golden Bazaar company screen
YONGA
Yonga Mobilya SANAYI ve TICARET AS
Latest period read
Golden Bazaar2025/12
Income statement7 TRYRevenue
Margin read-11.0B TRYGross profit
Operating strength-134.6M TRYOperating profit
Cash-profit proxy179.7M TRYFAVÖK
Debt load3.9B TRYNet debt
Balance-sheet risk3.9B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
YONGA
Yonga Mobilya SANAYI ve TICARET AS
Total assets1.3B TRY
Equity604.4M TRY
F/K218.06
PD/DD1.72
Net profit4.8B TRY
Company information
Legal nameYonga Mobilya SANAYI ve TICARET AS
SectorİMALAT
MarketBIST
CityDENİZLİ
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.yongamobilya.com
Return intelligence
Processed date: 02 Jun 20261M TRY+12.53%
1Y TRY+5.00%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/6 | 2024/12 | 2025/6 | 2025/12 |
|---|---|---|---|---|
| Current ratioCurrent assets divided by current liabilities. | 1.04 | 0.82 | 0.85 | 1.15 |
| Leverage ratioTotal liabilities divided by total assets. | +47.6% | +52.9% | +52.5% | +53.6% |
| Return on equityNet period profit divided by equity. | +12.5% | +9813.2% | +0.2% | +789.5% |
| Return on assetsNet period profit divided by total assets. | +6.6% | +4620.8% | +0.1% | +366.1% |
| Debt / equityTotal liabilities divided by equity. | +90.7% | +112.4% | +110.5% | +115.6% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2025/12 | 2025/6 | 2024/12 | 2024/6 |
|---|---|---|---|---|
| Current assets | 398.8M | 370.9M | 313.9M | 302.4M |
| Non-current assets | 904.6M | 742.4M | 652.9M | 498.5M |
| Total assets | 1.3B | 1.1B | 966.8M | 800.9M |
| Current liabilities | 348.1M | 435.3M | 383.3M | 290.4M |
| Non-current liabilities | 350.8M | 149.2M | 128.2M | 90.6M |
| Total liabilities | 699.0M | 584.5M | 511.6M | 381.0M |
| Equity | 604.4M | 528.8M | 455.3M | 420.0M |
| Net debt | 3.9B | 2.3B | 179.1M | 203.5M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2025/12 | 2025/6 | 2024/12 | 2024/6 |
|---|---|---|---|---|
| Operating cash flow | 69.6M | 6.9M | 48.9M | -44.5M |
| Investing cash flow | -85.2M | 10,189 | -13.7M | -1.5M |
| Financing cash flow | 33.5M | -30.6M | -36.7M | 50.1M |
Income statement
Revenue, margin, operating profit, and net profit trend.
3 lines4 periods shown
| Financial line | 2025/12 | 2025/6 | 2024/12 | 2024/6 | Last period change |
|---|---|---|---|---|---|
| Net Income | 4.8B | 1.0M | 44.7B | 52.5M | N/A |
| Gross Profit | -11.0B | 21.5M | 29.7B | 757,943 | N/A |
| Operating Profit | -134.6M | -15.9M | -40.9M | -24.3M | -746.11% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2025/12 | 2025/6 | 2024/12 | 2024/6 | Last period change |
|---|---|---|---|---|---|
| Operating Cash Flow | 69.6M | 6.9M | 48.9M | -44.5M | +906.73% |
| Financing Cash Flow | 33.5M | -30.6M | -36.7M | 50.1M | +209.60% |
| Investing Cash Flow | -85.2M | 10,189 | -13.7M | -1.5M | N/A |
Financial trends
Single data point, trend not available.
2024/6No data
2024/12No data
2025/6No data
2025/12No data