
Golden Bazaar company screen
YAYLA
Yayla Enerji Uretim Turizm ve Insaat Ticaret AS
Latest period read
Golden Bazaar2026/3
Income statement70.0M TRYRevenue
Margin read8.7B TRYGross profit
Operating strength8.1M TRYOperating profit
Cash-profit proxy20.7M TRYFAVÖK
Debt loadN/ANet debt
Balance-sheet riskN/AFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
YAYLA
Yayla Enerji Uretim Turizm ve Insaat Ticaret AS
Total assets993.5M TRY
Equity903.5M TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DD1.50
Net profit-3.8B TRY
Company information
Legal nameYayla Enerji Uretim Turizm ve Insaat Ticaret AS
SectorİNŞAAT VE BAYINDIRLIK
MarketBIST
CityANKARA
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.yayla.tc
Return intelligence
Processed date: 02 Jun 20261M TRY-4.70%
1Y TRY+5.68%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇nşaat ve bayindirlikPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/6 | 2025/9 | 2026/3 |
|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +7.2% | +9.4% | Not calculable |
| EBITDA marginEBITDA divided by revenue. | +86.4% | +88.6% | +29.6% |
| Net profit marginNet period profit divided by revenue. | +8.4% | -5.7% | -5377.7% |
| Operating profit marginOperating profit divided by revenue. | -0.9% | +2.8% | +11.6% |
| Current ratioCurrent assets divided by current liabilities. | 1.12 | 0.91 | 1.69 |
| Leverage ratioTotal liabilities divided by total assets. | +9.2% | +9.8% | +9.1% |
| Return on equityNet period profit divided by equity. | +0.9% | -0.6% | -416.8% |
| Return on assetsNet period profit divided by total assets. | +0.8% | -0.5% | -379.1% |
| Debt / equityTotal liabilities divided by equity. | +10.1% | +10.9% | +10.0% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 12.0M | 14.2M | 6.3M | 9.4M | 21.1M |
| Non-current assets | 981.5M | 984.8M | 871.2M | 812.9M | 900.6M |
| Total assets | 993.5M | 999.1M | 877.5M | 822.3M | 921.6M |
| Current liabilities | 7.1M | 21.4M | 6.9M | 8.4M | 40.6M |
| Non-current liabilities | 82.9M | 70.7M | 79.2M | 67.0M | 50.2M |
| Total liabilities | 90.0M | 92.1M | 86.1M | 75.3M | 90.8M |
| Equity | 903.5M | 907.0M | 791.4M | 746.9M | 830.8M |
| Net debt | — | — | — | -6.8M | 2.2M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 1.6M | -14.1M | 7.2M | -270,487 | -8.1M | -35.0M | -12.8M | 22.9M |
| Investing cash flow | 3.6M | 26.6M | 5.5M | 16.4M | 9.3M | 7.2M | 6.9M | -28.0M |
| Financing cash flow | -4.3M | -11.5M | -10.5M | -10.5M | -3.3M | 1.7M | 1.6M | 1.5M |
Income statement
Revenue, margin, operating profit, and net profit trend.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Net Income | -3.8B | -8.0M | -4.7M | 6.4M | 23.0B | -81.4M | -23.7M | -5.6M | N/A |
| Gross Profit | 8.7B | -7.7M | 7.7M | 5.4M | 17.8B | -14.1M | -7.8M | 3.8M | N/A |
| Operating Profit | 8.1M | -25.4M | 2.3M | -700,211 | 12.7M | -38.6M | -25.2M | -6.6M | +132.06% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Investing Cash Flow | 3.6M | 26.6M | 5.5M | 16.4M | 9.3M | 7.2M | 6.9M | -28.0M | -86.39% |
| Operating Cash Flow | 1.6M | -14.1M | 7.2M | -270,487 | -8.1M | -35.0M | -12.8M | 22.9M | +111.73% |
| Financing Cash Flow | -4.3M | -11.5M | -10.5M | -10.5M | -3.3M | 1.7M | 1.6M | 1.5M | +62.23% |
Financial trends
2024/12No data
2025/387.5M TL
2025/6-11.8M TL
2025/96.8M TL
2025/12No data
2026/370.0M TL