Golden Bazaar company screen
TTKOM
Türk Telekom
Latest period read
Golden Bazaar2026/3
Income statement64.9B TRYRevenue
Margin read26.9B TRYGross profit
Operating strength12.4B TRYOperating profit
Cash-profit proxy33.1B TRYEBITDA
Debt load111.5B TRYNet debt
Balance-sheet risk142.0B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
TTKOM
Türk Telekom
Total assets601.5B TRY
Equity243.6B TRY
F/K7.60
PD/DD0.91
Net profit10.5B TRY
Company information
Legal nameTÜRK TELEKOMÜNİKASYON A.Ş.
SectorTelecommunications
MarketStar Market / BIST 30
CityAnkara
Foundation / registry date1994-06-30
IPO date09 May 2008
First trading date15 May 2008
Websitehttps://www.turktelekom.com.tr
Return intelligence
Processed date: 02 Jun 20261W TRY-3.65%
1M TRY+161.00%
1Y TRY+14.51%
1W USD-4.01%
1M USD-8.22%
1Y USD-17.01%
SAME SECTOR COMPARISON
Market date: 21 Jun 2026Same sector peers
Comparison basis: Accounting group / TelekomünikasyonPeer universe: 3With market data: 3
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Isı Haritası)
Yeşil=güçlü, Kırmızı=zayıf • Fareyle üzerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +34.82% | +35.58% | +37.77% | +36.77% | +40.68% | +41.41% | +42.62% | +41.78% | +41.53% |
| Faaliyet Marjı % | +1.19% | +3.48% | +5.76% | +11.95% | +12.41% | +18.31% | +20.87% | +18.28% | +19.14% |
| Net Marj % | +2.71% | +2.99% | +2.69% | +4.00% | +8.60% | +10.45% | +12.87% | +8.62% | +16.12% |
| ROE % | +0.92% | +2.07% | +2.90% | +5.79% | +3.11% | +5.74% | +10.52% | +10.82% | +4.29% |
| ROA % | +0.48% | +1.13% | +1.61% | +3.13% | +1.80% | +3.35% | +6.15% | +5.39% | +1.74% |
| Cari Oran | 0.75 | 0.96 | 1.06 | 0.92 | 1.05 | 0.94 | 0.95 | 1.52 | 1.01 |
| Kaldıraç % | +92.16% | +82.64% | +80.11% | +84.99% | +72.74% | +71.51% | +71.03% | +100.84% | +146.91% |
| F/K (P/E) | 2.12 | 0.87 | 0.56 | 0.26 | 0.43 | 0.21 | 0.10 | 0.10 | 0.21 |
| PD/DD (P/B) | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| FD/FAVÖK | — | — | 0.04 | 1.06 | — | 0.05 | 0.88 | 0.69 | 3.44 |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 |
|---|---|---|---|---|---|---|
| Current assets | 116.3B | 115.2B | 64.3B | 56.6B | 53.2B | 59.5B |
| Non-current assets | 485.1B | 311.5B | 282.4B | 251.5B | 232.2B | 210.8B |
| Total assets | 601.5B | 426.7B | 346.7B | 308.0B | 285.4B | 270.3B |
| Current liabilities | 115.4B | 75.9B | 67.4B | 60.4B | 50.7B | 64.6B |
| Non-current liabilities | 242.5B | 152.2B | 76.6B | 68.0B | 69.5B | 78.0B |
| Total liabilities | 357.9B | 214.2B | 144.0B | 128.4B | 120.2B | 124.2B |
| Equity | 243.6B | 212.4B | 202.7B | 179.6B | 165.2B | 146.1B |
| Net debt | 111.5B | 63.9B | 56.9B | — | — | 82.5B |
Income statement
Revenue, margin, operating profit, and net profit trend.
7 lines
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Revenue | 64.9B | 266.5B | 165.7B | 98.8B | 59.7B | 211.6B | -75.7% |
| Cost of sales | -37.9B | -141.0B | -95.1B | -57.9B | -27.0B | -102.2B | +73.1% |
| Gross profit | 26.9B | 111.4B | 70.6B | 40.9B | 24.3B | 77.8B | -75.8% |
| Operating profit | 12.4B | 48.7B | 34.6B | 18.1B | 7.4B | 25.3B | -74.5% |
| Admin expenses | -7.8B | -28.4B | -17.8B | -11.2B | -7.4B | -25.9B | +72.5% |
| Marketing expenses | -5.7B | -22.9B | -14.0B | -8.7B | -5.4B | -19.2B | +75.0% |
| Net income | 10.5B | 23.0B | 21.3B | 10.3B | 5.1B | 8.5B | -54.5% |
Financial trends
2024/338.5B TL
2024/646.9B TL
2024/960.2B TL
2024/1266.0B TL
2025/359.7B TL
2025/639.1B TL
2025/966.9B TL
2025/12100.9B TL
2026/364.9B TL