
Golden Bazaar company screen
SUMAS
Sumas Suni Tahta ve Mobilya Sanayii AS
Latest period read
Golden Bazaar2025/12
Income statement21 TRYRevenue
Margin read124.5M TRYGross profit
Operating strength81.1M TRYOperating profit
Cash-profit proxy155.3M TRYFAVÖK
Debt load-40.7M TRYNet debt
Balance-sheet risk112.3M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
SUMAS
Sumas Suni Tahta ve Mobilya Sanayii AS
Total assets617.7M TRY
Equity471.0M TRY
F/K173.44
PD/DD5.53
Net profit15.0B TRY
Company information
Legal nameSumas Suni Tahta ve Mobilya Sanayii AS
SectorİMALAT
MarketBIST
CityBALIKESİR
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.sumas.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+39.54%
1Y TRY+59.44%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/12 |
|---|---|---|---|
| Current ratioCurrent assets divided by current liabilities. | 2.59 | 2.74 | 2.78 |
| Leverage ratioTotal liabilities divided by total assets. | +24.9% | +25.0% | +23.7% |
| Return on equityNet period profit divided by equity. | +4840.1% | -1.2% | +3188.7% |
| Return on assetsNet period profit divided by total assets. | +3633.9% | -0.9% | +2431.4% |
| Debt / equityTotal liabilities divided by equity. | +33.2% | +33.4% | +31.1% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2025/12 | 2025/6 | 2024/12 |
|---|---|---|---|
| Current assets | 337.4M | 341.8M | 286.3M |
| Non-current assets | 280.4M | 242.7M | 222.1M |
| Total assets | 617.7M | 584.5M | 508.4M |
| Current liabilities | 121.4M | 124.6M | 110.8M |
| Non-current liabilities | 25.3M | 21.6M | 15.9M |
| Total liabilities | 146.7M | 146.2M | 126.7M |
| Equity | 471.0M | 438.3M | 381.7M |
| Net debt | -40.7M | -44.3M | -61.7M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2025/12 | 2025/6 | 2024/12 |
|---|---|---|---|
| Operating cash flow | 71.2M | 26.2M | -10.5M |
| Investing cash flow | -24.5M | -12.0M | -59.7M |
| Financing cash flow | -35.3M | 18.3M | 6.6M |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines3 periods shown
| Financial line | 2025/12 | 2025/6 | 2024/12 | Last period change |
|---|---|---|---|---|
| Gross Profit | 124.5M | 39.8M | 92.3B | +212.55% |
| Net Income | 15.0B | -5.3M | 18.5B | N/A |
| EBITDA | 155.3M | 40.3M | 119.4M | +285.12% |
| Operating Profit | 81.1M | 7.0M | 33.4M | +1066.43% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines3 periods shown
| Financial line | 2025/12 | 2025/6 | 2024/12 | Last period change |
|---|---|---|---|---|
| Operating Cash Flow | 71.2M | 26.2M | -10.5M | +171.44% |
| Investing Cash Flow | -24.5M | -12.0M | -59.7M | -104.75% |
| Financing Cash Flow | -35.3M | 18.3M | 6.6M | -292.98% |
Financial trends
Single data point, trend not available.
2024/12No data
2025/6No data
2025/12No data