
SNICA
Sanica Isi Sanayi A.S.
2026/3
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
SNICA
Sanica Isi Sanayi A.S.
Company information
Return intelligence
Processed date: 02 Jun 2026Same sector peers
Swipe horizontally to see the full peer table.
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Is\u0131 Haritas\u0131)
Ye\u015fil=g\u00fc\u00e7l\u00fc, K\u0131rm\u0131z\u0131=zay\u0131f \u2022 Fareyle \u00fczerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 | 2026/6 | 2026/9 | 2026/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +32.20% | +35.26% | +27.05% | +23.50% | +12.76% | +11.77% | +12.71% | +13.09% | +33.65% | — | — | — |
| Faaliyet Marjı % | — | +18.90% | +13.17% | +10.83% | +0.76% | -1.08% | +0.88% | -7.88% | +28.15% | — | — | — |
| Net Marj % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA % | — | — | — | — | — | — | — | — | — | — | — | — |
| Cari Oran | — | — | — | 1.69 | — | 1.65 | 1.43 | 1.41 | 1.36 | — | — | — |
| Kaldıraç % | — | — | — | +75.10% | — | +96.27% | +82.81% | — | — | — | — | — |
| F/K (P/E) | — | — | — | — | — | — | — | — | — | — | — | — |
| PD/DD (P/B) | — | — | — | 0.71 | — | 0.98 | 0.53 | — | — | — | — | — |
| FD/FAVOK | — | — | — | 4.29 | — | 42.90 | 17.71 | — | 10.64 | — | — | — |
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 | TTM |
|---|---|---|---|---|---|---|
| Current assets | 3.5B | 4.1B | 4.2B | 3.4B | 4.2B | 15.2B |
| Non-current assets | 5.0B | 5.1B | 4.5B | 1.6B | 1.9B | 16.2B |
| Total assets | 8.6B | 9.2B | 8.7B | 5.0B | 6.1B | 31.4B |
| Current liabilities | 2.6B | 2.9B | 2.9B | 2.0B | 2.5B | 10.5B |
| Non-current liabilities | 1.0B | 1.0B | 1.0B | 408.4M | 129.3M | 3.5B |
| Total liabilities | 3.6B | 3.9B | 3.9B | 2.5B | 2.6B | 14.0B |
| Equity | 4.9B | 5.2B | 4.7B | 2.6B | 3.5B | — |
| Net debt | 938.0M | 1.1B | 1.2B | 886.8M | 776.4M | 4.1B |
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 281.6M | 167.0M | -73.3M | -26.7M | 12.0M | 841.0M | -28.8M | 18.1M | 788.0M |
| Investing cash flow | -12.8M | -115.4M | -377.8M | -50.7M | -12.4M | -151.4M | -194.0M | -155.1M | -556.7M |
| Financing cash flow | -264.8M | -32.9M | 431.7M | 86.7M | -10.3M | -792.0M | 146.7M | 53.7M | 220.7M |
Income statement
Revenue, margin, operating profit, and net profit trend.
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | TTM | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 624.7M | 3.7B | 2.4B | 1.3B | 738.1M | 3.3B | 2.4B | 1.6B | 776.3M | 3.2B | -83.03% |
| Gross Profit | 210.2M | 482.1M | 303.7M | 158.3M | 94.2M | 773.3M | 646.4M | 576.4M | 250.0M | 550.1M | -56.39% |
| Marketing Expenses | -53.2M | -236.0M | -151.9M | -91.1M | -34.9M | -273.6M | -164.5M | -95.4M | -45.5M | — | +77.47% |
| Administrative Expenses | -52.6M | -199.1M | -136.6M | -89.4M | -63.9M | -174.1M | -131.1M | -93.6M | -46.9M | — | +73.60% |
Cash flow
Cash movements from operating, investing, and financing activities.
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | TTM | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 281.6M | 167.0M | -73.3M | -26.7M | 12.0M | 841.0M | -28.8M | 18.1M | 412.7M | +68.60% |
| Financing Cash Flow | -264.8M | -32.9M | 431.7M | 86.7M | -10.3M | -792.0M | 146.7M | 53.7M | — | -704.50% |
| Investing Cash Flow | -12.8M | -115.4M | -377.8M | -50.7M | -12.4M | -151.4M | -194.0M | -155.1M | — | +88.93% |