
Golden Bazaar company screen
QUAGR
Qua Granite Hayal Yapi
Latest period read
Golden Bazaar2026/3
Income statement2.3B TRYRevenue
Margin read606.4M TRYGross profit
Operating strength-350.9M TRYOperating profit
Cash-profit proxy127.3M TRYEBITDA
Debt load44.3B TRYNet debt
Balance-sheet risk11.2B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
QUAGR
Qua Granite Hayal Yapi
Total assets21.2B TRY
Equity10.0B TRY
F/K-21.60
PD/DD1.06
Net profit-490.0M TRY
Company information
Legal nameQUA GRANITE HAYAL YAPI VE ÜRÜNLERİ SANAYİ TİCARET A.Ş.
SectorYapı malzemeleri
MarketBIST 100
CityAydın
Foundation / registry date2015-07-21
IPO date05 Apr 2021
First trading date09 Apr 2021
Websitehttps://www.qua.com.tr
Return intelligence
Processed date: 02 Jun 20261W TRY+4.42%
1M TRY+13.44%
1Y TRY-24.37%
SAME SECTOR COMPARISON
Market date: 21 Jun 2026Same sector peers
Comparison basis: Sector / Yapı malzemeleriPeer universe: 1With market data: 1
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Isı Haritası)
Yeşil=güçlü, Kırmızı=zayıf • Fareyle üzerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +30.36% | +23.40% | +19.51% | +16.38% | +30.72% | +32.69% | +30.05% | +23.70% | +26.58% |
| Faaliyet Marjı % | +15.57% | +10.22% | +3.71% | +3.57% | +10.39% | +17.88% | +15.92% | +9.81% | -15.39% |
| Net Marj % | -26.03% | -26.97% | -32.14% | -28.16% | -25.18% | -12.67% | -9.74% | -10.73% | -21.48% |
| ROE % | -7.84% | -19.02% | -31.81% | -36.44% | -7.72% | -6.67% | -7.70% | -13.12% | -4.90% |
| ROA % | -4.23% | -9.43% | -15.93% | -19.54% | -3.63% | -3.09% | -3.67% | -6.17% | -2.32% |
| Cari Oran | 1.38 | 1.26 | 1.24 | 1.20 | 1.25 | 1.09 | 1.11 | 1.01 | 0.99 |
| Kaldıraç % | +85.33% | +101.74% | +99.68% | +86.50% | +112.38% | +115.96% | +109.61% | +112.72% | +111.60% |
| F/K (P/E) | — | — | — | — | — | — | — | — | — |
| PD/DD (P/B) | — | — | — | 1.29 | 1.26 | 1.18 | 1.10 | 1.11 | 1.06 |
| FD/FAVÖK | — | — | — | 13.08 | — | 13.10 | 9.04 | 7.99 | 169.11 |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 |
|---|---|---|---|---|---|---|
| Current assets | 10.5B | 10.3B | 10.7B | 10.5B | 9.4B | 7.3B |
| Non-current assets | 10.7B | 10.0B | 9.4B | 8.9B | 8.4B | 8.0B |
| Total assets | 21.2B | 20.3B | 20.1B | 19.4B | 17.8B | 15.4B |
| Current liabilities | 10.6B | 10.2B | 9.6B | 9.6B | 7.5B | 6.1B |
| Non-current liabilities | 528.1M | 583.2M | 955.4M | 785.4M | 1.9B | 1.3B |
| Total liabilities | 11.2B | 10.8B | 10.5B | 10.4B | 9.4B | 7.1B |
| Equity | 10.0B | 9.5B | 9.6B | 9.0B | 8.4B | 8.2B |
| Net debt | 44.3B | 4.6B | 5.0B | 4.9B | — | 5.7B |
Income statement
Revenue, margin, operating profit, and net profit trend.
7 lines
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Revenue | 2.3B | 11.7B | 7.6B | 4.7B | 2.6B | 10.6B | -80.4% |
| Cost of sales | -1.7B | -8.1B | -5.3B | -3.2B | -1.4B | -6.8B | +79.3% |
| Gross profit | 606.4M | 2.8B | 2.3B | 1.5B | 790.6M | 1.7B | -78.1% |
| Net income | -490.0M | -1.3B | -738.3M | -600.3M | -648.1M | -3.0B | +60.9% |
| Operating profit | -350.9M | 1.1B | 1.2B | 847.0M | 267.4M | 380.4M | -130.7% |
| Marketing expenses | -147.6M | -872.9M | -671.4M | -428.3M | -263.0M | -818.9M | +83.1% |
| Admin expenses | -179.4M | -508.9M | -317.1M | -168.3M | -103.5M | -393.0M | +64.7% |
Financial trends
2024/32.5B TL
2024/63.2B TL
2024/92.2B TL
2024/122.7B TL
2025/32.6B TL
2025/62.2B TL
2025/92.8B TL
2025/124.1B TL
2026/32.3B TL