
Golden Bazaar company screen
PGSUS
Pegasus Airlines
Latest period read
Golden Bazaar2026/3
Income statement32.8B TRYRevenue
Margin read-3.1B TRYGross profit
Operating strength-4.7B TRYOperating profit
Cash-profit proxy3.4B TRYFAVÖK
Debt load182.3B TRYNet debt
Balance-sheet risk238.9B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
PGSUS
Pegasus Airlines
Total assets421.1B TRY
Equity115.7B TRY
F/K9.99
PD/DD0.74
Net profit-7.8B TRY
Company information
Legal namePEGASUS HAVA TAŞIMACILIĞI A.Ş.
SectorAirlines
MarketStar Market / BIST 30
CityIstanbul
Foundation / registry date1990-01-12
IPO date19 Apr 2013
First trading date26 Apr 2013
Websitehttps://www.flypgs.com
Return intelligence
Processed date: 02 Jun 20261M TRY-4.54%
1Y TRY-28.52%
1M USD-13.16%
1Y USD-41.50%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / HavacılıkPeer universe: 2With market data: 2
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/6 | 2024/9 | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +13.5% | +24.4% | +22.6% | +11.8% | +19.8% | +17.0% | -9.6% |
| EBITDA marginEBITDA divided by revenue. | +21.7% | +29.3% | +29.4% | +11.0% | +21.1% | +19.9% | +10.4% |
| Net profit marginNet period profit divided by revenue. | +1.1% | +13.5% | +11.9% | +4.0% | +11.6% | +8.9% | -23.7% |
| Operating profit marginOperating profit divided by revenue. | +9.0% | +18.9% | +18.6% | -2.1% | +9.5% | +7.6% | -14.4% |
| Current ratioCurrent assets divided by current liabilities. | 1.10 | 1.28 | 1.28 | 1.07 | 1.13 | 1.03 | 0.97 |
| Leverage ratioTotal liabilities divided by total assets. | +75.0% | +72.7% | +73.6% | +72.2% | +71.0% | +71.5% | +72.5% |
| Return on equityNet period profit divided by equity. | +0.8% | +15.0% | +17.7% | +2.6% | +11.8% | +11.8% | -6.7% |
| Return on assetsNet period profit divided by total assets. | +0.2% | +4.1% | +4.7% | +0.7% | +3.4% | +3.4% | -1.8% |
| Debt / equityTotal liabilities divided by equity. | +299.9% | +266.4% | +278.2% | +260.1% | +244.5% | +251.0% | +263.8% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 92.7B | 90.2B | 84.4B | 72.9B | 66.7B | 69.5B | 71.4B | 58.4B | 57.3B |
| Non-current assets | 328.4B | 319.9B | 303.9B | 276.9B | 243.1B | 213.8B | 204.9B | 180.2B | 165.8B |
| Total assets | 421.1B | 410.2B | 388.3B | 349.8B | 309.9B | 283.3B | 276.2B | 238.7B | 223.2B |
| Current liabilities | 95.7B | 88.0B | 74.8B | 68.4B | 62.7B | 54.5B | 55.8B | 52.9B | 50.1B |
| Non-current liabilities | 209.7B | 205.3B | 200.8B | 184.2B | 166.8B | 153.3B | 145.0B | 126.1B | 117.9B |
| Total liabilities | 305.4B | 293.3B | 275.6B | 252.6B | 229.5B | 208.4B | 200.8B | 179.0B | 168.0B |
| Equity | 115.7B | 116.9B | 112.7B | 97.1B | 80.4B | 74.9B | 75.4B | 59.7B | 55.2B |
| Net debt | 182.3B | 178.3B | 168.9B | 152.9B | — | 120.0B | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 4.9B | 34.5B | 40.0B | 9.9B | 5.3B | 29.0B | 26.8B | 14.0B |
| Investing cash flow | 1.5B | -15.6B | -14.5B | -8.8B | -14.0B | 6.7B | 7.4B | 5.4B |
| Financing cash flow | -7.3B | -17.5B | -16.7B | -18.6B | -8.4B | -10.8B | -6.7B | -6.6B |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 32.8B | 154.1B | 114.4B | 62.0B | 23.6B | 111.8B | 84.0B | 44.0B | 17.4B | -78.74% |
| Cost Of Sales | -35.9B | -127.9B | -91.8B | -54.7B | -24.4B | -86.6B | -63.6B | -38.0B | -18.0B | +71.95% |
| Gross Profit | -3.1B | 26.2B | 22.6B | 7.3B | -846.2M | 25.2B | 20.5B | 6.0B | -561.8M | -111.94% |
| Operating Profit | -4.7B | 11.7B | 10.9B | -1.3B | -3.9B | 20.8B | 15.9B | 3.9B | -1.3B | -140.36% |
| Net Income | -7.8B | 13.8B | 13.3B | 2.5B | -2.6B | 13.3B | 11.3B | 496.2M | -3.5B | -156.42% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 4.9B | 34.5B | 40.0B | 9.9B | 5.3B | 29.0B | 26.8B | 14.0B | -85.75% |
| Financing Cash Flow | -7.3B | -17.5B | -16.7B | -18.6B | -8.4B | -10.8B | -6.7B | -6.6B | +58.31% |
| Investing Cash Flow | 1.5B | -15.6B | -14.5B | -8.8B | -14.0B | 6.7B | 7.4B | 5.4B | +109.91% |
Financial trends
2024/1227.8B TL
2025/323.6B TL
2025/638.4B TL
2025/952.4B TL
2025/1239.7B TL
2026/332.8B TL