
Golden Bazaar company screen
PETKM
Petkim
Latest period read
Golden Bazaar2026/3
Income statement27.0B TRYRevenue
Margin read4.3M TRYGross profit
Operating strength-3.0B TRYOperating profit
Cash-profit proxy4.2B TRYEBITDA
Debt load47.8B TRYNet debt
Balance-sheet risk52.1B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
PETKM
Petkim
Total assets164.8B TRY
Equity67.9B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DDN/AP/B needs market value and latest period equity.
Net profit305.7M TRY
Company information
Legal namePETKİM PETROKİMYA HOLDİNG A.Ş.
SectorChemicals
MarketStar Market / BIST 30
CityIzmir
Foundation / registry date1988-05-03
IPO date09 Jul 1990
First trading date09 Jul 1990
Websitehttps://www.petkim.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-100.00%
1Y TRY+45.15%
1M USD-0.80%
1Y USD+15.54%
SAME SECTOR COMPARISON
Market date: 19 Jun 2026Same sector peers
Comparison basis: Accounting group / ChemicalsPeer universe: 1With market data: 1
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/6 | 2024/9 | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +1.2% | -1.2% | -1.6% | -3.9% | -2.4% | -3.5% | +0.0% |
| EBITDA marginEBITDA divided by revenue. | +2.5% | -0.0% | -9.8% | -6.3% | -6.6% | -8.0% | +15.7% |
| Net profit marginNet period profit divided by revenue. | +7.3% | -0.2% | -8.8% | -8.6% | -7.5% | -11.5% | +1.1% |
| Operating profit marginOperating profit divided by revenue. | -4.7% | -6.9% | -14.2% | -13.6% | -13.7% | -14.7% | -11.1% |
| Current ratioCurrent assets divided by current liabilities. | 0.74 | 0.66 | 0.67 | 0.63 | 0.65 | 0.56 | 0.56 |
| Leverage ratioTotal liabilities divided by total assets. | +46.6% | +47.6% | +53.2% | +54.1% | +55.8% | +57.7% | +58.8% |
| Return on equityNet period profit divided by equity. | +4.4% | -0.2% | -11.6% | -5.2% | -7.2% | -16.0% | +0.5% |
| Return on assetsNet period profit divided by total assets. | +2.3% | -0.1% | -5.5% | -2.4% | -3.2% | -6.8% | +0.2% |
| Debt / equityTotal liabilities divided by equity. | +87.2% | +90.9% | +113.6% | +117.7% | +126.3% | +136.6% | +142.7% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 34.0B | 30.8B | 35.0B | 33.6B | 28.8B | 27.1B | 23.9B | 24.9B | 21.8B |
| Non-current assets | 130.9B | 120.5B | 116.7B | 107.3B | 105.1B | 97.4B | 95.0B | 90.6B | 85.3B |
| Total assets | 164.8B | 151.3B | 151.6B | 140.9B | 133.9B | 124.6B | 118.9B | 115.5B | 107.1B |
| Current liabilities | 61.2B | 55.0B | 54.0B | 53.5B | 44.3B | 40.6B | 36.2B | 33.7B | 30.2B |
| Non-current liabilities | 35.7B | 35.6B | 30.7B | 22.7B | 29.8B | 33.5B | 20.4B | 20.1B | 19.4B |
| Total liabilities | 96.9B | 87.4B | 84.6B | 76.2B | 74.1B | 66.2B | 56.6B | 53.8B | 49.7B |
| Equity | 67.9B | 64.0B | 67.0B | 64.7B | 59.8B | 58.3B | 62.3B | 61.7B | 57.4B |
| Net debt | 47.8B | 51.9B | 42.0B | 41.0B | — | 47.4B | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 2.3B | -6.6B | -4.3B | -3.6B | -9.8B | 3.7B | -3.0B | -899.5M |
| Investing cash flow | -566.5M | 2.6B | 1.9B | -1.2B | -1.2B | -6.3B | -3.9B | -2.1B |
| Financing cash flow | -1.7B | -555.1M | 3.1B | 2.0B | 4.7B | 8.1B | 5.3B | 4.7B |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost Of Sales | -27.0B | -92.2B | -65.3B | -40.1B | -18.7B | -78.6B | -57.8B | -36.2B | -16.7B | +70.71% |
| Revenue | 27.0B | 89.1B | 63.8B | 38.6B | 17.7B | 77.4B | 57.2B | 36.7B | 16.6B | -69.69% |
| Operating Profit | -3.0B | -13.1B | -8.8B | -5.3B | -2.6B | -11.0B | -3.9B | -1.7B | -1.1B | +77.10% |
| Net Income | 305.7M | -10.3B | -4.8B | -3.3B | -2.6B | -6.8B | -94.1M | 2.7B | 833.7M | +102.98% |
| Gross Profit | 4.3M | -3.1B | -1.5B | -1.5B | -988.5M | -1.2B | -675.7M | 456.3M | -113.5M | +100.14% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 2.3B | -6.6B | -4.3B | -3.6B | -9.8B | 3.7B | -3.0B | -899.5M | +135.05% |
| Financing Cash Flow | -1.7B | -555.1M | 3.1B | 2.0B | 4.7B | 8.1B | 5.3B | 4.7B | -210.37% |
| Investing Cash Flow | -566.5M | 2.6B | 1.9B | -1.2B | -1.2B | -6.3B | -3.9B | -2.1B | -121.39% |
Financial trends
2024/1220.2B TL
2025/317.7B TL
2025/621.0B TL
2025/925.1B TL
2025/1225.3B TL
2026/327.0B TL