
Golden Bazaar company screen
MERIT
Merit Turizm
Latest period read
Golden Bazaar2026/3
Income statement46.7M TRYRevenue
Margin read46.0M TRYGross profit
Operating strength15.9M TRYOperating profit
Cash-profit proxy44.4M TRYFAVÖK
Debt loadN/ANet debt
Balance-sheet riskN/AFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
MERIT
Merit Turizm
Total assets19.1B TRY
Equity19.0B TRY
F/K6.78
PD/DD0.30
Net profit27.9M TRY
Company information
Legal nameMerit Turizm Yatırım ve İşletme A.Ş.
SectorTurizm / otel işletmeciliği
MarketBIST 500
Cityİstanbul
Foundation / registry date1988-10-07
IPO date07 Oct 2021
First trading date07 Oct 2021
Websitehttps://www.meritturizm.com
Return intelligence
Processed date: 02 Jun 20261M TRY+2.87%
1Y TRY+45.38%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Turizm / otel işletmeciliğiPeer universe: 1With market data: 1
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +93.6% | +96.0% | +95.6% | +96.2% | +98.6% |
| EBITDA marginEBITDA divided by revenue. | +551.7% | +168.7% | +226.1% | +316.9% | +95.1% |
| Net profit marginNet period profit divided by revenue. | +237.5% | +146.8% | +211.2% | +232.4% | +59.8% |
| Operating profit marginOperating profit divided by revenue. | +60.6% | +22.2% | +51.8% | +61.9% | +34.1% |
| Current ratioCurrent assets divided by current liabilities. | 3.05 | 13.34 | 2.28 | 3.14 | 7.94 |
| Leverage ratioTotal liabilities divided by total assets. | +0.2% | +0.2% | +0.3% | +0.4% | +0.2% |
| Return on equityNet period profit divided by equity. | +3.7% | +1.0% | +2.6% | +4.4% | +0.1% |
| Return on assetsNet period profit divided by total assets. | +3.6% | +1.0% | +2.6% | +4.4% | +0.1% |
| Debt / equityTotal liabilities divided by equity. | +0.2% | +0.2% | +0.3% | +0.4% | +0.2% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 134.9M | 166.5M | 77.5M | 241.2M | 58.2M | 55.9M | 35.1M | 38.0M | 38.1M |
| Non-current assets | 18.9B | 17.2B | 15.6B | 11.3B | 10.7B | 9.7B | 9.5B | 8.8B | 8.0B |
| Total assets | 19.1B | 17.3B | 15.7B | 11.5B | 10.8B | 9.8B | 9.5B | 8.8B | 8.0B |
| Current liabilities | 17.0M | 52.9M | 34.0M | 18.1M | 13.7M | 18.3M | 25.4M | 12.6M | 25.3M |
| Non-current liabilities | 12.5M | 10.9M | 6.9M | 6.1M | 5.8M | 4.3M | 24.1M | 31.4M | 11.6M |
| Total liabilities | 29.5M | 63.8M | 40.9M | 24.2M | 19.5M | 22.6M | 49.5M | 44.1M | 36.9M |
| Equity | 19.0B | 17.3B | 15.7B | 11.5B | 10.8B | 9.8B | 9.5B | 8.8B | 8.0B |
| Net debt | — | — | — | — | — | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Operating cash flow | -772,160 | 238.9M | 92.4M | -8.2M |
| Investing cash flow | 0 | -180.0M | -39.9M | 223.4M |
| Financing cash flow | 0 | -53.6M | -51.4M | -47.8M |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 27.9M | 755.0M | 414.5M | 112.9M | 17.7M | 357.5M | 251.9M | 173.5M | 85.3M | -96.30% |
| Revenue | 46.7M | 324.8M | 196.3M | 76.9M | 30.2M | 150.5M | 86.2M | 43.8M | 17.4M | -85.62% |
| Gross Profit | 46.0M | 312.4M | 187.7M | 73.8M | 29.7M | 140.9M | 79.4M | 41.3M | 16.5M | -85.26% |
| Operating Profit | 15.9M | 201.0M | 101.6M | 17.0M | 8.1M | 91.2M | 50.9M | 30.2M | 10.4M | -92.08% |
| Cost Of Sales | -675,137 | -12.4M | -8.6M | -3.1M | -462,314 | -9.6M | -6.8M | -2.6M | -892,231 | +94.56% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | Last period change |
|---|---|---|---|---|---|
| Investing Cash Flow | 0 | -180.0M | -39.9M | 223.4M | +100.00% |
| Operating Cash Flow | -772,160 | 238.9M | 92.4M | -8.2M | -100.32% |
| Financing Cash Flow | 0 | -53.6M | -51.4M | -47.8M | +100.00% |
Financial trends
2024/1264.3M TL
2025/330.2M TL
2025/646.7M TL
2025/9119.4M TL
2025/12128.6M TL
2026/346.7M TL