
Golden Bazaar company screen
MEGMT
Mega Metal Sanayi Ve Ticaret A.S.
Latest period read
Golden Bazaar2026/3
Income statement8.1B TRYRevenue
Margin read661.2M TRYGross profit
Operating strength372.2M TRYOperating profit
Cash-profit proxyN/AFAVÖK
Debt load5.0B TRYNet debt
Balance-sheet risk6.9B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
MEGMT
Mega Metal Sanayi Ve Ticaret A.S.
Total assets16.4B TRY
Equity4.6B TRY
F/K11.30
PD/DD4.38
Net profit481.1M TRY
Company information
Legal nameMega Metal Sanayi Ve Ticaret A.S.
SectorİMALAT
MarketBIST 500
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.megametal.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-6.17%
1Y TRY+182.29%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 |
|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +8.3% | +9.0% | +8.7% | +8.4% |
| EBITDA marginEBITDA divided by revenue. | +5.3% | +5.3% | +4.7% | +5.3% |
| Net profit marginNet period profit divided by revenue. | +2.4% | +8.1% | +6.9% | +6.4% |
| Operating profit marginOperating profit divided by revenue. | +3.4% | +2.6% | +2.7% | +3.1% |
| Current ratioCurrent assets divided by current liabilities. | 1.20 | 1.15 | 1.14 | 1.02 |
| Leverage ratioTotal liabilities divided by total assets. | +58.7% | +92.1% | +91.6% | +73.0% |
| Return on equityNet period profit divided by equity. | +11.6% | +102.6% | +110.5% | +37.0% |
| Return on assetsNet period profit divided by total assets. | +4.8% | +8.1% | +9.2% | +10.0% |
| Debt / equityTotal liabilities divided by equity. | +142.3% | +1169.4% | +1095.8% | +270.5% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 9.4B | 8.8B | 8.1B | 7.1B | 5.5B |
| Non-current assets | 7.0B | 5.9B | 4.4B | 3.8B | 3.4B |
| Total assets | 16.4B | 14.7B | 12.5B | 10.9B | 8.9B |
| Current liabilities | 8.7B | 8.6B | 7.2B | 6.2B | 4.5B |
| Non-current liabilities | 3.1B | 2.1B | 1.0B | 861.1M | 658.4M |
| Total liabilities | 11.8B | 10.7B | 8.2B | 7.1B | 5.2B |
| Equity | 4.6B | 4.0B | 1.0B | 861.1M | 3.7B |
| Net debt | 5.0B | 3.9B | 45.8B | 40.7B | 2.0B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 |
|---|---|---|---|---|---|---|
| Operating cash flow | 295.1M | 1.2B | -850.2M | -375.3M | 255.7M | -1.1B |
| Investing cash flow | -1.2B | -1.6B | -82.3M | -47.5M | -142.1M | -121.1M |
| Financing cash flow | 1.0B | 3.1B | 845.0M | 351.8M | 341.9M | 1.5B |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines6 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Revenue | 8.1B | 23.0B | 16.9B | 10.9B | 5.0B | 17.9B | -64.66% |
| Gross Profit | 661.2M | 1.9B | 1.5B | 975.1M | 504.3M | 1.5B | -65.67% |
| Net Income | 481.1M | 1.5B | 1.2B | 883.5M | 165.4M | 422.6M | -67.26% |
| Operating Profit | 372.2M | 714.4M | 455.5M | 283.7M | 190.0M | 609.0M | -47.90% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines6 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Financing Cash Flow | 1.0B | 3.1B | 845.0M | 351.8M | 341.9M | 1.5B | -67.30% |
| Operating Cash Flow | 295.1M | 1.2B | -850.2M | -375.3M | 255.7M | -1.1B | -75.18% |
| Investing Cash Flow | -1.2B | -1.6B | -82.3M | -47.5M | -142.1M | -121.1M | +27.25% |
Financial trends
2024/12No data
2025/35.0B TL
2025/65.8B TL
2025/96.0B TL
2025/126.2B TL
2026/38.1B TL