Golden Bazaar company screen
MARKA
Marka Yatirim Holding A.S.
Latest period read
Golden Bazaar2026/3
Income statementN/ARevenue
Margin readN/AGross profit
Operating strengthN/AOperating profit
Cash-profit proxy11.1M TRYFAVÖK
Debt loadN/ANet debt
Balance-sheet riskN/AFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
MARKA
Marka Yatirim Holding A.S.
Total assetsN/AThe verified line needed for this metric is not available yet.
EquityN/AThe latest period has no equity line or enough liability lines to derive it.
F/K19.67
PD/DD6.64
Net profitN/AThe verified line needed for this metric is not available yet.
Company information
Legal nameMarka Yatirim Holding A.S.
SectorHolding
MarketBIST
CityIstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitehttps://www.markayatirim.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-51.00%
1Y TRY+17.69%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / DiğerPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/3 | 2025/6 | 2025/12 |
|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +66.7% | +25.0% | +30.2% | Not calculable |
| EBITDA marginEBITDA divided by revenue. | +67.7% | -53.1% | +24.5% | +87.1% |
| Net profit marginNet period profit divided by revenue. | +42.9% | +66.6% | +158.8% | Not calculable |
| Operating profit marginOperating profit divided by revenue. | +63.0% | -25.2% | +16.3% | -29.3% |
| Current ratioCurrent assets divided by current liabilities. | 2.23 | 1.30 | 0.97 | 0.60 |
| Leverage ratioTotal liabilities divided by total assets. | +32.5% | +37.6% | +39.7% | +44.4% |
| Return on equityNet period profit divided by equity. | +46.0% | +10.6% | +46.7% | Not calculable |
| Return on assetsNet period profit divided by total assets. | +31.1% | +6.6% | +28.2% | Not calculable |
| Debt / equityTotal liabilities divided by equity. | +48.2% | +60.2% | +65.8% | +79.8% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 88.1M | 141.2M | 129.6M | 85.5M | 256.6M |
| Non-current assets | 243.3M | 227.8M | 214.2M | 100.4M | 110.8M |
| Total assets | 331.4M | 369.1M | 343.8M | 185.9M | 367.5M |
| Current liabilities | 146.3M | 142.2M | 134.0M | 65.8M | 115.0M |
| Non-current liabilities | 757,539 | 3.3M | 2.4M | 4.0M | 4.5M |
| Total liabilities | 147.1M | 145.5M | 136.5M | 69.8M | 119.5M |
| Equity | 184.3M | 223.6M | 207.3M | 116.1M | 248.0M |
| Net debt | — | -107,699 | — | -2.0M | -1.6M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -1.5M | -1.4M | 116,456 | 13.1M | 9.4M | 13.8M | -517,030 | 618,004 |
| Investing cash flow | 0 | 0 | 0 | -12.6M | -10.4M | -15.2M | 0 | 0 |
| Financing cash flow | 0 | 0 | 0 | 0 | -53,208 | 0 | 0 | 0 |
Income statement
Revenue, margin, operating profit, and net profit trend.
1 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| EBITDA | 11.1M | 98.1M | 27.7M | 14.9M | -9.8M | 180.2M | 127.1M | 106.3M | 1.6M | -88.69% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -1.5M | -1.4M | 116,456 | 13.1M | 9.4M | 13.8M | -517,030 | 618,004 | -3.87% |
| Investing Cash Flow | 0 | 0 | 0 | -12.6M | -10.4M | -15.2M | 0 | 0 | N/A |
| Financing Cash Flow | 0 | 0 | 0 | 0 | -53,208 | 0 | 0 | 0 | N/A |
Financial trends
2024/12No data
2025/318.5M TL
2025/642.5M TL
2025/9No data
2025/12No data
2026/3No data